Cost of living
Kunming compared to Bijiao
🏛️
Overview comparison
KunmingBijiao
Consumer prices in Kunming are roughly 40% higher than in Bijiao.
Cost of living
| Item | Kunming | Bijiao |
|---|
| Total with rent one person | 575 | 747 |
|---|
| Total with rent family | 2,146 | 1,428 |
|---|
| Without rent one person | 454 | 332 |
|---|
| Without rent one family | 1,686 | 1,183 |
|---|
| Rent & Utilities person | 191.84 | 272.25 |
|---|
| Rent & Utilities family | 454.55 | 446.73 |
|---|
| Food person | 200 | 200 |
|---|
| Food family | 538 | 538 |
|---|
| Transport person | 84.15 | 84.14 |
|---|
| Transport family | 257.22 | 261.76 |
|---|
| Life expectancy | 81.3 years | 65.3 years |
|---|
Eating Out
| Item | Kunming | Bijiao |
|---|
| Lunch Menu | 2.75 | 2.91 |
|---|
| Dinner in a Restaurant, for 2 | 33.39 | 15.13 |
|---|
| Fast food meal, equiv. McDonald's | 5.78 | 6.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.43 | 1.46 |
|---|
| Cappuccino | 3.3 | 2.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.44 |
|---|
Rent & Utilities
| Item | Kunming | Bijiao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 210.45 | 338.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 149.71 | 174.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 572.59 | 829.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 395.9 | 410.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.04 | 35.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.62 | 69.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.6 | 15.88 |
|---|
Transportation
| Item | Kunming | Bijiao |
|---|
| Local transport ticket | 4.06 | 5.02 |
|---|
| Monthly ticket local transport | 5,715 | 3,477 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,648 | 1,927 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.65 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 43.37% | 25.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.82 | 3.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.2 |
|---|
Groceries
| Item | Kunming | Bijiao |
|---|
| Milk, 1 L or 1 qt | 2.7 | 2.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.72 | 1.17 |
|---|
| Eggs, x12 | 2.28 | 1.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.99 | 11.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.41 | 2.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.72 | 12.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.22 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.31 |
|---|
Other
| Item | Kunming | Bijiao |
|---|
| Gym Membership, 1 month | 70.9 | 38.34 |
|---|
| Cinema Ticket, 1 person | 7.49 | 5.89 |
|---|
| Doctors visit | 16.83 | 29.02 |
|---|
| Haircut, simple | 3.23 | 2.71 |
|---|
| Brand Jeans | 73.3 | 72.51 |
|---|
| Brand Sneakers | 96.45 | 83.76 |
|---|
| Daycare or Preschool, 1 month | 670.97 | 364.18 |
|---|
| International Primary School, 1 year | 19,002 | 7,939 |
|---|