Cost of living
Jeollanam-do (China) compared to Guangdong (China)
🏛️
Overview comparison
Jeollanam-do (China)Guangdong (China)
Consumer prices in Guangdong (China) are roughly 40% higher than in Jeollanam-do (China).
Cost of living
| Item | Jeollanam-do (China) | Guangdong (China) |
|---|
| Total with rent one person | 666 | 637 |
|---|
| Total with rent family | 1,857 | 2,238 |
|---|
| Without rent one person | 334 | 437 |
|---|
| Without rent one family | 1,108 | 1,450 |
|---|
| Rent & Utilities person | 496.68 | 241.34 |
|---|
| Rent & Utilities family | 616.3 | 454.7 |
|---|
| Food person | 177 | 277 |
|---|
| Food family | 559 | 710 |
|---|
| Transport person | 33.02 | 80.74 |
|---|
| Transport family | 87.64 | 256.67 |
|---|
| Life expectancy | 73.6 years | 76.07 years |
|---|
Eating Out
| Item | Jeollanam-do (China) | Guangdong (China) |
|---|
| Lunch Menu | 2.09 | 4.55 |
|---|
| Dinner in a Restaurant, for 2 | 22.18 | 24.37 |
|---|
| Fast food meal, equiv. McDonald's | 3.81 | 5.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.1 | 2 |
|---|
| Cappuccino | 1.52 | 3.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.45 |
|---|
Rent & Utilities
| Item | Jeollanam-do (China) | Guangdong (China) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 712.76 | 280.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 404.88 | 137.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 947.59 | 542.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 581.33 | 362.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.4 | 38.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.25 | 57.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.65 | 11.24 |
|---|
Transportation
| Item | Jeollanam-do (China) | Guangdong (China) |
|---|
| Local transport ticket | 12.85 | 4.46 |
|---|
| Monthly ticket local transport | 1,517 | 2,682 |
|---|
| Taxi Ride, 8 km or 5 mi | 357 | 1,179 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 9.18% | 36.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.29 | 3.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.92 |
|---|
Groceries
| Item | Jeollanam-do (China) | Guangdong (China) |
|---|
| Milk, 1 L or 1 qt | 1.59 | 2.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 1.34 |
|---|
| Eggs, x12 | 1.83 | 1.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.57 | 12.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.45 | 3.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.51 | 14.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.11 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.39 |
|---|
Other
| Item | Jeollanam-do (China) | Guangdong (China) |
|---|
| Gym Membership, 1 month | 42.06 | 28.36 |
|---|
| Cinema Ticket, 1 person | 5.63 | 4.72 |
|---|
| Doctors visit | 9.65 | 64.4 |
|---|
| Haircut, simple | 1.83 | 7.01 |
|---|
| Brand Jeans | 43 | 41.53 |
|---|
| Brand Sneakers | 68.05 | 74.49 |
|---|
| Daycare or Preschool, 1 month | 508.11 | 308.26 |
|---|
| International Primary School, 1 year | 10,567 | 23,307 |
|---|