Cost of living
Ganzhou compared to Chumpak
🏛️
Overview comparison
GanzhouChumpak
Consumer prices in Ganzhou are roughly 33% higher than in Chumpak.
Cost of living
| Item | Ganzhou | Chumpak |
|---|
| Total with rent one person | 830 | 604 |
|---|
| Total with rent family | 2,326 | 1,466 |
|---|
| Without rent one person | 392 | 467 |
|---|
| Without rent one family | 1,550 | 1,432 |
|---|
| Rent & Utilities person | 362.14 | 282.72 |
|---|
| Rent & Utilities family | 713.93 | 430.86 |
|---|
| Food person | 240 | 233 |
|---|
| Food family | 775 | 546 |
|---|
| Transport person | 76.12 | 72.23 |
|---|
| Transport family | 192.06 | 228.38 |
|---|
| Life expectancy | 80 years | 71.5 years |
|---|
Eating Out
| Item | Ganzhou | Chumpak |
|---|
| Lunch Menu | 3.5 | 2.66 |
|---|
| Dinner in a Restaurant, for 2 | 23.25 | 15.28 |
|---|
| Fast food meal, equiv. McDonald's | 5.25 | 5.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.1 | 1.31 |
|---|
| Cappuccino | 2.49 | 2.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.45 | 0.45 |
|---|
Rent & Utilities
| Item | Ganzhou | Chumpak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 433.68 | 317.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 288.1 | 196.31 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 945.92 | 813.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 674.48 | 440.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.51 | 31.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.43 | 55.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.24 | 14.47 |
|---|
Transportation
| Item | Ganzhou | Chumpak |
|---|
| Local transport ticket | 3.59 | 3.69 |
|---|
| Monthly ticket local transport | 5,360 | 4,388 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,841 | 1,886 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.62 |
|---|
| Mortgage Interest Rate for 20 Years | 20.47% | 25.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.15 | 3.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.36 |
|---|
Groceries
| Item | Ganzhou | Chumpak |
|---|
| Milk, 1 L or 1 qt | 1.62 | 1.53 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.12 | 1.52 |
|---|
| Eggs, x12 | 1.99 | 1.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.02 | 11.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.79 | 2.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.6 | 13.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.1 | 1.13 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.35 |
|---|
Other
| Item | Ganzhou | Chumpak |
|---|
| Gym Membership, 1 month | 43.94 | 45.6 |
|---|
| Cinema Ticket, 1 person | 8.06 | 6.5 |
|---|
| Doctors visit | 31.42 | 26.94 |
|---|
| Haircut, simple | 7.58 | 3.04 |
|---|
| Brand Jeans | 62.15 | 65.63 |
|---|
| Brand Sneakers | 67.7 | 86.53 |
|---|
| Daycare or Preschool, 1 month | 404.18 | 274.51 |
|---|
| International Primary School, 1 year | 14,335 | 8,524 |
|---|