Cost of living
Chuimatan compared to Wuhan
🏛️
Overview comparison
ChuimatanWuhan
Consumer prices in Wuhan are roughly 9% higher than in Chuimatan.
Cost of living
| Item | Chuimatan | Wuhan |
|---|
| Total with rent one person | 716 | 788 |
|---|
| Total with rent family | 1,649 | 1,553 |
|---|
| Without rent one person | 422 | 363 |
|---|
| Without rent one family | 1,038 | 1,207 |
|---|
| Rent & Utilities person | 247.76 | 327.37 |
|---|
| Rent & Utilities family | 541.5 | 538.1 |
|---|
| Food person | 238 | 252 |
|---|
| Food family | 619 | 684 |
|---|
| Transport person | 84.73 | 75.89 |
|---|
| Transport family | 280.33 | 233.55 |
|---|
| Life expectancy | 78.86 years | 66.12 years |
|---|
Eating Out
| Item | Chuimatan | Wuhan |
|---|
| Lunch Menu | 2.68 | 3.74 |
|---|
| Dinner in a Restaurant, for 2 | 16.55 | 14.37 |
|---|
| Fast food meal, equiv. McDonald's | 4.42 | 5.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.42 | 1.71 |
|---|
| Cappuccino | 3.12 | 3.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.4 |
|---|
Rent & Utilities
| Item | Chuimatan | Wuhan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 367.88 | 295.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 177.32 | 177.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 584.56 | 571.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 314.9 | 346.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.62 | 38.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.13 | 49.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.86 | 15.43 |
|---|
Transportation
| Item | Chuimatan | Wuhan |
|---|
| Local transport ticket | 4 | 4.24 |
|---|
| Monthly ticket local transport | 3,891 | 4,420 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,087 | 2,609 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.64 |
|---|
| Mortgage Interest Rate for 20 Years | 32.07% | 27.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.49 | 3.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 1.2 |
|---|
Groceries
| Item | Chuimatan | Wuhan |
|---|
| Milk, 1 L or 1 qt | 1.89 | 1.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.25 |
|---|
| Eggs, x12 | 1.48 | 1.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.83 | 13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.96 | 3.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.81 | 14.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.09 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.31 |
|---|
Other
| Item | Chuimatan | Wuhan |
|---|
| Gym Membership, 1 month | 39.91 | 34.64 |
|---|
| Cinema Ticket, 1 person | 5.07 | 6.63 |
|---|
| Doctors visit | 23.39 | 27.08 |
|---|
| Haircut, simple | 3.02 | 3.76 |
|---|
| Brand Jeans | 71.2 | 70.77 |
|---|
| Brand Sneakers | 91.81 | 98.25 |
|---|
| Daycare or Preschool, 1 month | 325.31 | 374.06 |
|---|
| International Primary School, 1 year | 8,251 | 8,970 |
|---|