Cost of living
Tucapel compared to Nuble
🏛️
Overview comparison
TucapelNuble
Consumer prices in Nuble are roughly 22% higher than in Tucapel.
Cost of living
| Item | Tucapel | Nuble |
|---|
| Total with rent one person | 719 | 856 |
|---|
| Total with rent family | 1,613 | 1,993 |
|---|
| Without rent one person | 426 | 435 |
|---|
| Without rent one family | 1,215 | 1,732 |
|---|
| Rent & Utilities person | 342.78 | 387.68 |
|---|
| Rent & Utilities family | 593.39 | 740.81 |
|---|
| Food person | 308 | 371 |
|---|
| Food family | 809 | 737 |
|---|
| Transport person | 43.28 | 50.12 |
|---|
| Transport family | 104.64 | 128.72 |
|---|
| Life expectancy | 74.27 years | 79.16 years |
|---|
Eating Out
| Item | Tucapel | Nuble |
|---|
| Lunch Menu | 7.83 | 9.7 |
|---|
| Dinner in a Restaurant, for 2 | 32.65 | 54.84 |
|---|
| Fast food meal, equiv. McDonald's | 8.52 | 7.92 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.87 | 2.97 |
|---|
| Cappuccino | 3.15 | 3.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.41 | 1.33 |
|---|
Rent & Utilities
| Item | Tucapel | Nuble |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 311.59 | 429.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 306.99 | 252.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 733.81 | 746.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 370.09 | 579.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.79 | 97.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 94.1 | 110.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.16 | 18.4 |
|---|
Transportation
| Item | Tucapel | Nuble |
|---|
| Local transport ticket | 4.36 | 4.15 |
|---|
| Monthly ticket local transport | 1,910 | 1,974 |
|---|
| Taxi Ride, 8 km or 5 mi | 894 | 1,474 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.89 | 0.55 |
|---|
| Mortgage Interest Rate for 20 Years | 23.61% | 34.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.48 | 12.21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 1.23 |
|---|
Groceries
| Item | Tucapel | Nuble |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 1.21 |
|---|
| Eggs, x12 | 3.42 | 4.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.19 | 9.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.08 | 6.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.47 | 11.26 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.68 |
|---|
Other
| Item | Tucapel | Nuble |
|---|
| Gym Membership, 1 month | 37.29 | 36.71 |
|---|
| Cinema Ticket, 1 person | 6.22 | 5.38 |
|---|
| Doctors visit | 34.28 | 49.35 |
|---|
| Haircut, simple | 12.75 | 11.01 |
|---|
| Brand Jeans | 41.51 | 40.9 |
|---|
| Brand Sneakers | 53.62 | 61.99 |
|---|
| Daycare or Preschool, 1 month | 441.01 | 469.85 |
|---|
| International Primary School, 1 year | 3,334 | 5,206 |
|---|