Cost of living
Tome compared to Marga Marga
🏛️
Overview comparison
TomeMarga Marga
Consumer prices in Marga Marga are roughly 12% higher than in Tome.
Cost of living
| Item | Tome | Marga Marga |
|---|
| Total with rent one person | 793 | 761 |
|---|
| Total with rent family | 2,067 | 1,988 |
|---|
| Without rent one person | 440 | 438 |
|---|
| Without rent one family | 1,232 | 1,367 |
|---|
| Rent & Utilities person | 352.33 | 491.07 |
|---|
| Rent & Utilities family | 525.75 | 672.17 |
|---|
| Food person | 320 | 320 |
|---|
| Food family | 764 | 939 |
|---|
| Transport person | 38.43 | 51.4 |
|---|
| Transport family | 128.34 | 103.65 |
|---|
| Life expectancy | 75.02 years | 66.2 years |
|---|
Eating Out
| Item | Tome | Marga Marga |
|---|
| Lunch Menu | 7.97 | 7.84 |
|---|
| Dinner in a Restaurant, for 2 | 30.05 | 66.45 |
|---|
| Fast food meal, equiv. McDonald's | 6.96 | 6.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.5 | 2.16 |
|---|
| Cappuccino | 2.54 | 2.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.32 | 1.06 |
|---|
Rent & Utilities
| Item | Tome | Marga Marga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 318.53 | 381.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 293.48 | 338.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 680.67 | 862.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 418.27 | 709.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.69 | 92.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.58 | 149.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.78 | 17.96 |
|---|
Transportation
| Item | Tome | Marga Marga |
|---|
| Local transport ticket | 4.62 | 4.29 |
|---|
| Monthly ticket local transport | 1,985 | 2,500 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,951 | 1,937 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.7 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 25.63% | 39.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.25 | 16.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.38 |
|---|
Groceries
| Item | Tome | Marga Marga |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.5 |
|---|
| Eggs, x12 | 3.39 | 4.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.13 | 13.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.01 | 4.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.55 | 14.57 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.97 | 0.8 |
|---|
Other
| Item | Tome | Marga Marga |
|---|
| Gym Membership, 1 month | 24.47 | 49.74 |
|---|
| Cinema Ticket, 1 person | 5.72 | 5.87 |
|---|
| Doctors visit | 26.3 | 51.23 |
|---|
| Haircut, simple | 7.69 | 8.43 |
|---|
| Brand Jeans | 46.94 | 55.75 |
|---|
| Brand Sneakers | 74.83 | 54.06 |
|---|
| Daycare or Preschool, 1 month | 326.34 | 369.8 |
|---|
| International Primary School, 1 year | 4,515 | 5,012 |
|---|