Cost of living
Tocopilla compared to Coquimbo
🏛️
Overview comparison
TocopillaCoquimbo
Consumer prices in Coquimbo are roughly 7% higher than in Tocopilla.
Cost of living
| Item | Tocopilla | Coquimbo |
|---|
| Total with rent one person | 724 | 928 |
|---|
| Total with rent family | 1,923 | 1,814 |
|---|
| Without rent one person | 349 | 489 |
|---|
| Without rent one family | 1,518 | 1,274 |
|---|
| Rent & Utilities person | 448.39 | 402.06 |
|---|
| Rent & Utilities family | 445.99 | 599.23 |
|---|
| Food person | 348 | 306 |
|---|
| Food family | 737 | 829 |
|---|
| Transport person | 39.44 | 41.05 |
|---|
| Transport family | 136.55 | 116.81 |
|---|
| Life expectancy | 84.75 years | 80.01 years |
|---|
Eating Out
| Item | Tocopilla | Coquimbo |
|---|
| Lunch Menu | 8.42 | 8.49 |
|---|
| Dinner in a Restaurant, for 2 | 34.87 | 39.95 |
|---|
| Fast food meal, equiv. McDonald's | 8.47 | 8.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.98 | 2.4 |
|---|
| Cappuccino | 2.39 | 2.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.35 | 1.34 |
|---|
Rent & Utilities
| Item | Tocopilla | Coquimbo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 369.79 | 442.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 275.17 | 324.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 600.69 | 686.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 357.63 | 404.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.02 | 51.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 83.31 | 92.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.42 | 23.48 |
|---|
Transportation
| Item | Tocopilla | Coquimbo |
|---|
| Local transport ticket | 5.11 | 6.16 |
|---|
| Monthly ticket local transport | 1,434 | 1,500 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,300 | 1,117 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.92 | 0.74 |
|---|
| Mortgage Interest Rate for 20 Years | 29.87% | 27.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.93 | 12.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.6 | 1.23 |
|---|
Groceries
| Item | Tocopilla | Coquimbo |
|---|
| Milk, 1 L or 1 qt | 1.07 | 1.38 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 1.16 |
|---|
| Eggs, x12 | 2.43 | 2.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.55 | 9.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.63 | 6.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.71 | 14.61 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.61 |
|---|
Other
| Item | Tocopilla | Coquimbo |
|---|
| Gym Membership, 1 month | 34.18 | 37.45 |
|---|
| Cinema Ticket, 1 person | 4.78 | 5.06 |
|---|
| Doctors visit | 36.32 | 34.84 |
|---|
| Haircut, simple | 11.99 | 12.69 |
|---|
| Brand Jeans | 38.84 | 45.9 |
|---|
| Brand Sneakers | 53.82 | 63.8 |
|---|
| Daycare or Preschool, 1 month | 352.92 | 360.81 |
|---|
| International Primary School, 1 year | 2,864 | 3,562 |
|---|