Cost of living
Coquimbo compared to Taltal
🏛️
Overview comparison
CoquimboTaltal
Consumer prices in Taltal are roughly 3% higher than in Coquimbo.
Cost of living
| Item | Coquimbo | Taltal |
|---|
| Total with rent one person | 928 | 857 |
|---|
| Total with rent family | 1,814 | 1,733 |
|---|
| Without rent one person | 489 | 517 |
|---|
| Without rent one family | 1,274 | 1,108 |
|---|
| Rent & Utilities person | 402.06 | 394.41 |
|---|
| Rent & Utilities family | 599.23 | 537.83 |
|---|
| Food person | 306 | 315 |
|---|
| Food family | 829 | 792 |
|---|
| Transport person | 41.05 | 51.8 |
|---|
| Transport family | 116.81 | 134.66 |
|---|
| Life expectancy | 80.01 years | 72.35 years |
|---|
Eating Out
| Item | Coquimbo | Taltal |
|---|
| Lunch Menu | 8.49 | 8.66 |
|---|
| Dinner in a Restaurant, for 2 | 39.95 | 41.3 |
|---|
| Fast food meal, equiv. McDonald's | 8.44 | 8.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.4 | 2.74 |
|---|
| Cappuccino | 2.82 | 3.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.34 | 1.4 |
|---|
Rent & Utilities
| Item | Coquimbo | Taltal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 442.92 | 313.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 324.93 | 265.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 686.69 | 757.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 404.44 | 402.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.6 | 47.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 92.68 | 70.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.48 | 22.91 |
|---|
Transportation
| Item | Coquimbo | Taltal |
|---|
| Local transport ticket | 6.16 | 4.83 |
|---|
| Monthly ticket local transport | 1,500 | 1,770 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,117 | 1,055 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.74 | 0.76 |
|---|
| Mortgage Interest Rate for 20 Years | 27.51% | 23.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.02 | 9.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.43 |
|---|
Groceries
| Item | Coquimbo | Taltal |
|---|
| Milk, 1 L or 1 qt | 1.38 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 1.05 |
|---|
| Eggs, x12 | 2.97 | 2.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.65 | 8.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.91 | 6.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.61 | 11.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.92 | 1.63 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.52 |
|---|
Other
| Item | Coquimbo | Taltal |
|---|
| Gym Membership, 1 month | 37.45 | 34.25 |
|---|
| Cinema Ticket, 1 person | 5.06 | 4.92 |
|---|
| Doctors visit | 34.84 | 37.22 |
|---|
| Haircut, simple | 12.69 | 12.54 |
|---|
| Brand Jeans | 45.9 | 52.25 |
|---|
| Brand Sneakers | 63.8 | 72.52 |
|---|
| Daycare or Preschool, 1 month | 360.81 | 395.55 |
|---|
| International Primary School, 1 year | 3,562 | 4,205 |
|---|