Cost of living
Tibesti compared to Deressia
🏛️
Overview comparison
TibestiDeressia
Consumer prices in Deressia are roughly 36% higher than in Tibesti.
Cost of living
| Item | Tibesti | Deressia |
|---|
| Total with rent one person | 457 | 399 |
|---|
| Total with rent family | 935 | 1,118 |
|---|
| Without rent one person | 225 | 247 |
|---|
| Without rent one family | 830 | 765 |
|---|
| Rent & Utilities person | 141.07 | 214.77 |
|---|
| Rent & Utilities family | 270.45 | 354.62 |
|---|
| Food person | 182 | 201 |
|---|
| Food family | 415 | 453 |
|---|
| Transport person | 38.25 | 21.46 |
|---|
| Transport family | 78.43 | 53.8 |
|---|
| Life expectancy | 82.23 years | 74.1 years |
|---|
Eating Out
| Item | Tibesti | Deressia |
|---|
| Lunch Menu | 3.34 | 2.84 |
|---|
| Dinner in a Restaurant, for 2 | 18.66 | 18.38 |
|---|
| Fast food meal, equiv. McDonald's | 1.65 | 5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.69 | 1.71 |
|---|
| Cappuccino | 0.59 | 2.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.44 |
|---|
Rent & Utilities
| Item | Tibesti | Deressia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 158.7 | 241.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 110.23 | 180.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 298.64 | 396.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 156.52 | 337 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.31 | 34.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29.64 | 67.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.54 | 27.93 |
|---|
Transportation
| Item | Tibesti | Deressia |
|---|
| Local transport ticket | 15.68 | 14.5 |
|---|
| Monthly ticket local transport | 1,395 | 1,637 |
|---|
| Taxi Ride, 8 km or 5 mi | 385 | 679 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 24.88% | 11.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.6 | 5.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.95 |
|---|
Groceries
| Item | Tibesti | Deressia |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.3 | 0.64 |
|---|
| Eggs, x12 | 1.47 | 1.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.03 | 7.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 3.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.01 | 5.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.17 | 0.29 |
|---|
Other
| Item | Tibesti | Deressia |
|---|
| Gym Membership, 1 month | 14.5 | 20.8 |
|---|
| Cinema Ticket, 1 person | 5.86 | 3.34 |
|---|
| Doctors visit | 32.7 | 13.41 |
|---|
| Haircut, simple | 1.24 | 3.93 |
|---|
| Brand Jeans | 26.8 | 26.33 |
|---|
| Brand Sneakers | 47.38 | 69.34 |
|---|
| Daycare or Preschool, 1 month | 69.81 | 76.06 |
|---|
| International Primary School, 1 year | 553 | 2,892 |
|---|