Cost of living
Ouaddai compared to Kelo
🏛️
Overview comparison
OuaddaiKelo
Consumer prices in Ouaddai are roughly 12% higher than in Kelo.
Cost of living
| Item | Ouaddai | Kelo |
|---|
| Total with rent one person | 842 | 769 |
|---|
| Total with rent family | 2,089 | 1,909 |
|---|
| Without rent one person | 450 | 493 |
|---|
| Without rent one family | 1,482 | 1,095 |
|---|
| Rent & Utilities person | 275.09 | 397.11 |
|---|
| Rent & Utilities family | 376.68 | 662.12 |
|---|
| Food person | 310 | 285 |
|---|
| Food family | 981 | 809 |
|---|
| Transport person | 37.97 | 72.83 |
|---|
| Transport family | 126.78 | 172.3 |
|---|
| Life expectancy | 79.66 years | 76.27 years |
|---|
Eating Out
| Item | Ouaddai | Kelo |
|---|
| Lunch Menu | 1.98 | 4.26 |
|---|
| Dinner in a Restaurant, for 2 | 104.58 | 36.77 |
|---|
| Fast food meal, equiv. McDonald's | 4.11 | 4.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.08 | 1.01 |
|---|
| Cappuccino | 1.82 | 2.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 1.49 |
|---|
Rent & Utilities
| Item | Ouaddai | Kelo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 146.37 | 301.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 118.37 | 259.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 435.75 | 969.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 181.17 | 365.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.85 | 52.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 116.08 | 80.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.89 | 49.74 |
|---|
Transportation
| Item | Ouaddai | Kelo |
|---|
| Local transport ticket | 21.61 | 6.43 |
|---|
| Monthly ticket local transport | 2,205 | 1,695 |
|---|
| Taxi Ride, 8 km or 5 mi | 682 | 715 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.67 | 0.56 |
|---|
| Mortgage Interest Rate for 20 Years | 21.76% | 22.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.59 | 3.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.1 |
|---|
Groceries
| Item | Ouaddai | Kelo |
|---|
| Milk, 1 L or 1 qt | 1.57 | 2.3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 0.5 |
|---|
| Eggs, x12 | 2.43 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 11.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.01 | 6.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.98 | 5.95 |
|---|
| Banana, 1 kg or 2.2 lb | 0.51 | 1.89 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.56 |
|---|
Other
| Item | Ouaddai | Kelo |
|---|
| Gym Membership, 1 month | 34.11 | 36.14 |
|---|
| Cinema Ticket, 1 person | 6.5 | 7.45 |
|---|
| Doctors visit | 23.96 | 16.1 |
|---|
| Haircut, simple | 7.92 | 8.7 |
|---|
| Brand Jeans | 63.25 | 41.27 |
|---|
| Brand Sneakers | 109.55 | 41.27 |
|---|
| Daycare or Preschool, 1 month | 505.71 | 255.02 |
|---|
| International Primary School, 1 year | 2,783 | 1,333 |
|---|