Cost of living
Borkou compared to Guera
🏛️
Overview comparison
BorkouGuera
Consumer prices in Borkou are roughly 19% higher than in Guera.
Cost of living
| Item | Borkou | Guera |
|---|
| Total with rent one person | 584 | 568 |
|---|
| Total with rent family | 1,788 | 1,219 |
|---|
| Without rent one person | 546 | 317 |
|---|
| Without rent one family | 1,562 | 905 |
|---|
| Rent & Utilities person | 219.45 | 187.52 |
|---|
| Rent & Utilities family | 355.51 | 367.67 |
|---|
| Food person | 317 | 169 |
|---|
| Food family | 969 | 502 |
|---|
| Transport person | 32.49 | 34.44 |
|---|
| Transport family | 110.73 | 138.06 |
|---|
| Life expectancy | 67.8 years | 79.1 years |
|---|
Eating Out
| Item | Borkou | Guera |
|---|
| Lunch Menu | 1.77 | 2.65 |
|---|
| Dinner in a Restaurant, for 2 | 119.4 | 19.48 |
|---|
| Fast food meal, equiv. McDonald's | 5.56 | 4.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.32 | 1.96 |
|---|
| Cappuccino | 1.79 | 1.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.58 | 0.48 |
|---|
Rent & Utilities
| Item | Borkou | Guera |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 190.51 | 206.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.93 | 168.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 469.31 | 422.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 230.56 | 300.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 107.8 | 36.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 163.38 | 56.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.63 | 27 |
|---|
Transportation
| Item | Borkou | Guera |
|---|
| Local transport ticket | 19.59 | 13.25 |
|---|
| Monthly ticket local transport | 1,753 | 1,775 |
|---|
| Taxi Ride, 8 km or 5 mi | 651 | 944 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.71 | 0.32 |
|---|
| Mortgage Interest Rate for 20 Years | 18.66% | 13.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.19 | 5.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 0.89 |
|---|
Groceries
| Item | Borkou | Guera |
|---|
| Milk, 1 L or 1 qt | 1.75 | 1.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.78 | 0.71 |
|---|
| Eggs, x12 | 3.28 | 1.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.02 | 6.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.93 | 3.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.23 | 5.82 |
|---|
| Banana, 1 kg or 2.2 lb | 0.57 | 1.16 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.36 |
|---|
Other
| Item | Borkou | Guera |
|---|
| Gym Membership, 1 month | 35.03 | 24.87 |
|---|
| Cinema Ticket, 1 person | 8.55 | 3.99 |
|---|
| Doctors visit | 22.91 | 10.22 |
|---|
| Haircut, simple | 9.28 | 3.36 |
|---|
| Brand Jeans | 88.89 | 23.57 |
|---|
| Brand Sneakers | 123.39 | 52.72 |
|---|
| Daycare or Preschool, 1 month | 484.66 | 66.4 |
|---|
| International Primary School, 1 year | 2,938 | 2,481 |
|---|