Cost of living
Bol compared to Kyabe
🏛️
Overview comparison
BolKyabe
Consumer prices in Bol are roughly 3% higher than in Kyabe.
Cost of living
| Item | Bol | Kyabe |
|---|
| Total with rent one person | 534 | 436 |
|---|
| Total with rent family | 999 | 1,192 |
|---|
| Without rent one person | 316 | 252 |
|---|
| Without rent one family | 870 | 940 |
|---|
| Rent & Utilities person | 223.96 | 193.03 |
|---|
| Rent & Utilities family | 399.21 | 478.78 |
|---|
| Food person | 233 | 168 |
|---|
| Food family | 634 | 506 |
|---|
| Transport person | 21.81 | 17.74 |
|---|
| Transport family | 52.01 | 45.85 |
|---|
| Life expectancy | 73.21 years | 74.58 years |
|---|
Eating Out
| Item | Bol | Kyabe |
|---|
| Lunch Menu | 2.9 | 2.63 |
|---|
| Dinner in a Restaurant, for 2 | 17.08 | 19.24 |
|---|
| Fast food meal, equiv. McDonald's | 3.62 | 4.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.37 | 1.49 |
|---|
| Cappuccino | 1.61 | 2.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.47 |
|---|
Rent & Utilities
| Item | Bol | Kyabe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 211.57 | 176.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 123.08 | 137.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 494.07 | 520.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 248.21 | 251.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.3 | 34.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 55.88 | 49.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.2 | 23.68 |
|---|
Transportation
| Item | Bol | Kyabe |
|---|
| Local transport ticket | 9.91 | 13.26 |
|---|
| Monthly ticket local transport | 1,496 | 1,671 |
|---|
| Taxi Ride, 8 km or 5 mi | 892 | 692 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 11.64% | 9.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.33 | 5.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 0.98 |
|---|
Groceries
| Item | Bol | Kyabe |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.31 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.61 |
|---|
| Eggs, x12 | 1.28 | 1.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.63 | 7.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.59 | 5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.67 | 7.1 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.3 |
|---|
Other
| Item | Bol | Kyabe |
|---|
| Gym Membership, 1 month | 22.22 | 20.22 |
|---|
| Cinema Ticket, 1 person | 3.3 | 4.78 |
|---|
| Doctors visit | 10.64 | 10.69 |
|---|
| Haircut, simple | 3.35 | 3 |
|---|
| Brand Jeans | 28.26 | 23.81 |
|---|
| Brand Sneakers | 55.56 | 50.26 |
|---|
| Daycare or Preschool, 1 month | 86.09 | 92.72 |
|---|
| International Primary School, 1 year | 2,765 | 2,532 |
|---|