Cost of living
Rafai compared to Mambere-Kadei
🏛️
Overview comparison
RafaiMambere-Kadei
Consumer prices in Mambere-Kadei are roughly 23% higher than in Rafai.
Cost of living
| Item | Rafai | Mambere-Kadei |
|---|
| Total with rent one person | 420 | 1,066 |
|---|
| Total with rent family | 1,243 | 1,989 |
|---|
| Without rent one person | 305 | 514 |
|---|
| Without rent one family | 934 | 1,274 |
|---|
| Rent & Utilities person | 267 | 539.99 |
|---|
| Rent & Utilities family | 404.29 | 731.38 |
|---|
| Food person | 173 | 321 |
|---|
| Food family | 457 | 908 |
|---|
| Transport person | 36.95 | 56.97 |
|---|
| Transport family | 102.87 | 154.58 |
|---|
| Life expectancy | 76.6 years | 69.09 years |
|---|
Eating Out
| Item | Rafai | Mambere-Kadei |
|---|
| Lunch Menu | 2.71 | 4.73 |
|---|
| Dinner in a Restaurant, for 2 | 15.31 | 67.47 |
|---|
| Fast food meal, equiv. McDonald's | 5.24 | 5.71 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 1.46 |
|---|
| Cappuccino | 1.62 | 2.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 1.43 |
|---|
Rent & Utilities
| Item | Rafai | Mambere-Kadei |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 213.97 | 425.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 142.77 | 259.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 446.66 | 1,016.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 330.14 | 649.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.98 | 95.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 55.78 | 134.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.9 | 44.22 |
|---|
Transportation
| Item | Rafai | Mambere-Kadei |
|---|
| Local transport ticket | 13.43 | 17.97 |
|---|
| Monthly ticket local transport | 1,803 | 1,804 |
|---|
| Taxi Ride, 8 km or 5 mi | 959 | 595 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.32 | 0.76 |
|---|
| Mortgage Interest Rate for 20 Years | 8.73% | 21.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.23 | 6.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 1.01 |
|---|
Groceries
| Item | Rafai | Mambere-Kadei |
|---|
| Milk, 1 L or 1 qt | 1.02 | 2.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.5 |
|---|
| Eggs, x12 | 1.44 | 1.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.28 | 16.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.23 | 6.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.75 | 6.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 1.72 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.55 |
|---|
Other
| Item | Rafai | Mambere-Kadei |
|---|
| Gym Membership, 1 month | 21.93 | 39.22 |
|---|
| Cinema Ticket, 1 person | 4.13 | 6.89 |
|---|
| Doctors visit | 12.42 | 19.15 |
|---|
| Haircut, simple | 3.81 | 10.09 |
|---|
| Brand Jeans | 25.04 | 69.59 |
|---|
| Brand Sneakers | 52.68 | 101.99 |
|---|
| Daycare or Preschool, 1 month | 66.37 | 384.48 |
|---|
| International Primary School, 1 year | 3,104 | 2,386 |
|---|