Cost of living
Ouham compared to Nana-Gribizi
🏛️
Overview comparison
OuhamNana-Gribizi
Consumer prices in Ouham are roughly 58% higher than in Nana-Gribizi.
Cost of living
| Item | Ouham | Nana-Gribizi |
|---|
| Total with rent one person | 911 | 437 |
|---|
| Total with rent family | 2,844 | 1,285 |
|---|
| Without rent one person | 424 | 288 |
|---|
| Without rent one family | 1,516 | 683 |
|---|
| Rent & Utilities person | 432.28 | 198.38 |
|---|
| Rent & Utilities family | 1,745.54 | 333.85 |
|---|
| Food person | 317 | 185 |
|---|
| Food family | 963 | 468 |
|---|
| Transport person | 91.46 | 17.85 |
|---|
| Transport family | 191.94 | 50.35 |
|---|
| Life expectancy | 75.64 years | 73.04 years |
|---|
Eating Out
| Item | Ouham | Nana-Gribizi |
|---|
| Lunch Menu | 11.42 | 2.35 |
|---|
| Dinner in a Restaurant, for 2 | 42.15 | 19.46 |
|---|
| Fast food meal, equiv. McDonald's | 4.85 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.25 | 1.63 |
|---|
| Cappuccino | 3.65 | 1.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.35 | 0.53 |
|---|
Rent & Utilities
| Item | Ouham | Nana-Gribizi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 643.77 | 208.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 232.19 | 116.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,084.51 | 462.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,237.73 | 250.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.32 | 33.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 161.42 | 58.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.17 | 23.67 |
|---|
Transportation
| Item | Ouham | Nana-Gribizi |
|---|
| Local transport ticket | 13.39 | 11.66 |
|---|
| Monthly ticket local transport | 5,572 | 1,399 |
|---|
| Taxi Ride, 8 km or 5 mi | 560 | 680 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.95 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 59.75% | 12.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.6 | 6.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 0.92 |
|---|
Groceries
| Item | Ouham | Nana-Gribizi |
|---|
| Milk, 1 L or 1 qt | 1.4 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.06 | 0.54 |
|---|
| Eggs, x12 | 2.92 | 1.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.37 | 7.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.26 | 4.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.47 | 5.42 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.06 |
|---|
| Water, 1 L or 1 qt | 1.47 | 0.31 |
|---|
Other
| Item | Ouham | Nana-Gribizi |
|---|
| Gym Membership, 1 month | 65.61 | 20.98 |
|---|
| Cinema Ticket, 1 person | 7.74 | 3.47 |
|---|
| Doctors visit | 28.56 | 13.87 |
|---|
| Haircut, simple | 3.42 | 4.06 |
|---|
| Brand Jeans | 23.36 | 20.05 |
|---|
| Brand Sneakers | 58.87 | 72.39 |
|---|
| Daycare or Preschool, 1 month | 85.8 | 85.02 |
|---|
| International Primary School, 1 year | 4,508 | 3,213 |
|---|