Cost of living
Berberati compared to Nana-Gribizi
🏛️
Overview comparison
BerberatiNana-Gribizi
Consumer prices in Berberati are roughly 2% higher than in Nana-Gribizi.
Cost of living
| Item | Berberati | Nana-Gribizi |
|---|
| Total with rent one person | 475 | 437 |
|---|
| Total with rent family | 1,189 | 1,285 |
|---|
| Without rent one person | 222 | 288 |
|---|
| Without rent one family | 745 | 683 |
|---|
| Rent & Utilities person | 259.63 | 198.38 |
|---|
| Rent & Utilities family | 374.95 | 333.85 |
|---|
| Food person | 223 | 185 |
|---|
| Food family | 619 | 468 |
|---|
| Transport person | 20.86 | 17.85 |
|---|
| Transport family | 53.74 | 50.35 |
|---|
| Life expectancy | 73.53 years | 73.04 years |
|---|
Eating Out
| Item | Berberati | Nana-Gribizi |
|---|
| Lunch Menu | 2.46 | 2.35 |
|---|
| Dinner in a Restaurant, for 2 | 18.79 | 19.46 |
|---|
| Fast food meal, equiv. McDonald's | 4.5 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.07 | 1.63 |
|---|
| Cappuccino | 2 | 1.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.53 |
|---|
Rent & Utilities
| Item | Berberati | Nana-Gribizi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 227.84 | 208.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 154.8 | 116.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 392.61 | 462.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 293.51 | 250.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.76 | 33.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.07 | 58.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.81 | 23.67 |
|---|
Transportation
| Item | Berberati | Nana-Gribizi |
|---|
| Local transport ticket | 13.5 | 11.66 |
|---|
| Monthly ticket local transport | 1,686 | 1,399 |
|---|
| Taxi Ride, 8 km or 5 mi | 647 | 680 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 12.04% | 12.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.24 | 6.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 0.92 |
|---|
Groceries
| Item | Berberati | Nana-Gribizi |
|---|
| Milk, 1 L or 1 qt | 1.29 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.54 |
|---|
| Eggs, x12 | 1.34 | 1.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.93 | 7.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.13 | 4.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.28 | 5.42 |
|---|
| Banana, 1 kg or 2.2 lb | 1.12 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.31 |
|---|
Other
| Item | Berberati | Nana-Gribizi |
|---|
| Gym Membership, 1 month | 19.69 | 20.98 |
|---|
| Cinema Ticket, 1 person | 4.56 | 3.47 |
|---|
| Doctors visit | 11.62 | 13.87 |
|---|
| Haircut, simple | 3.03 | 4.06 |
|---|
| Brand Jeans | 27.54 | 20.05 |
|---|
| Brand Sneakers | 52.4 | 72.39 |
|---|
| Daycare or Preschool, 1 month | 86.38 | 85.02 |
|---|
| International Primary School, 1 year | 2,911 | 3,213 |
|---|