Cost of living
Bamingui-Bangoran compared to Haut-Mbomou
🏛️
Overview comparison
Bamingui-BangoranHaut-Mbomou
Consumer prices in Haut-Mbomou are roughly 47% higher than in Bamingui-Bangoran.
Cost of living
| Item | Bamingui-Bangoran | Haut-Mbomou |
|---|
| Total with rent one person | 493 | 771 |
|---|
| Total with rent family | 1,202 | 2,190 |
|---|
| Without rent one person | 236 | 496 |
|---|
| Without rent one family | 907 | 1,345 |
|---|
| Rent & Utilities person | 203.62 | 333.35 |
|---|
| Rent & Utilities family | 463.67 | 725.66 |
|---|
| Food person | 233 | 268 |
|---|
| Food family | 623 | 911 |
|---|
| Transport person | 19.35 | 54.44 |
|---|
| Transport family | 43.26 | 123.29 |
|---|
| Life expectancy | 73.25 years | 66.74 years |
|---|
Eating Out
| Item | Bamingui-Bangoran | Haut-Mbomou |
|---|
| Lunch Menu | 2.77 | 6.68 |
|---|
| Dinner in a Restaurant, for 2 | 23.12 | 33.44 |
|---|
| Fast food meal, equiv. McDonald's | 4.91 | 5.08 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.91 | 2.04 |
|---|
| Cappuccino | 1.47 | 3.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 1.73 |
|---|
Rent & Utilities
| Item | Bamingui-Bangoran | Haut-Mbomou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 190.05 | 415.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.94 | 173.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 488.68 | 905.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 308.64 | 488.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.93 | 116.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 60.48 | 161.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.37 | 25.11 |
|---|
Transportation
| Item | Bamingui-Bangoran | Haut-Mbomou |
|---|
| Local transport ticket | 11.79 | 10.03 |
|---|
| Monthly ticket local transport | 1,461 | 5,929 |
|---|
| Taxi Ride, 8 km or 5 mi | 714 | 470 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.59 |
|---|
| Mortgage Interest Rate for 20 Years | 12.32% | 69.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.59 | 7.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 1.6 |
|---|
Groceries
| Item | Bamingui-Bangoran | Haut-Mbomou |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 1.57 |
|---|
| Eggs, x12 | 1.26 | 3.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.76 | 3.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.19 | 4.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.41 | 5.09 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 1.22 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.76 |
|---|
Other
| Item | Bamingui-Bangoran | Haut-Mbomou |
|---|
| Gym Membership, 1 month | 23.75 | 13.02 |
|---|
| Cinema Ticket, 1 person | 3.85 | 10.87 |
|---|
| Doctors visit | 12.6 | 32.91 |
|---|
| Haircut, simple | 3.56 | 3.24 |
|---|
| Brand Jeans | 22.57 | 25.19 |
|---|
| Brand Sneakers | 61.58 | 62.76 |
|---|
| Daycare or Preschool, 1 month | 73.45 | 73.3 |
|---|
| International Primary School, 1 year | 2,883 | 4,072 |
|---|