Cost of living
Nunavut compared to Quebec State
🏛️
Overview comparison
NunavutQuebec State
Consumer prices in Quebec State are roughly 14% higher than in Nunavut.
Cost of living
| Item | Nunavut | Quebec State |
|---|
| Total with rent one person | 1,960 | 1,725 |
|---|
| Total with rent family | 4,544 | 3,698 |
|---|
| Without rent one person | 728 | 785 |
|---|
| Without rent one family | 2,748 | 2,915 |
|---|
| Rent & Utilities person | 857.62 | 912.15 |
|---|
| Rent & Utilities family | 1,765.85 | 1,250.16 |
|---|
| Food person | 638 | 672 |
|---|
| Food family | 1,806 | 1,711 |
|---|
| Transport person | 68.74 | 95.02 |
|---|
| Transport family | 123.25 | 339.02 |
|---|
| Life expectancy | 70.4 years | 73.41 years |
|---|
Eating Out
| Item | Nunavut | Quebec State |
|---|
| Lunch Menu | 16.98 | 15.94 |
|---|
| Dinner in a Restaurant, for 2 | 73.32 | 74.72 |
|---|
| Fast food meal, equiv. McDonald's | 10.41 | 11.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.43 | 5.83 |
|---|
| Cappuccino | 3.78 | 3.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.96 | 2.27 |
|---|
Rent & Utilities
| Item | Nunavut | Quebec State |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 673.93 | 988.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 733.83 | 995.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,110.72 | 1,723.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,021.72 | 1,379.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.94 | 53.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 182.18 | 106.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.89 | 49.19 |
|---|
Transportation
| Item | Nunavut | Quebec State |
|---|
| Local transport ticket | 7.09 | 5.43 |
|---|
| Monthly ticket local transport | 2,543 | 4,958 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,871 | 4,334 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.64 | 2.32 |
|---|
| Mortgage Interest Rate for 20 Years | 61.41% | 98.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16 | 16.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.18 |
|---|
Groceries
| Item | Nunavut | Quebec State |
|---|
| Milk, 1 L or 1 qt | 2.83 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.62 | 2.56 |
|---|
| Eggs, x12 | 4.47 | 3.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.33 | 12.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.35 | 12.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.98 | 14.42 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 1.66 |
|---|
| Water, 1 L or 1 qt | 1.74 | 1.28 |
|---|
Other
| Item | Nunavut | Quebec State |
|---|
| Gym Membership, 1 month | 79.57 | 25.94 |
|---|
| Cinema Ticket, 1 person | 7.42 | 9.49 |
|---|
| Doctors visit | 181.51 | 111.83 |
|---|
| Haircut, simple | 22.68 | 21.58 |
|---|
| Brand Jeans | 70.19 | 63.05 |
|---|
| Brand Sneakers | 83.13 | 90.27 |
|---|
| Daycare or Preschool, 1 month | 553.01 | 826.14 |
|---|
| International Primary School, 1 year | 7,991 | 6,395 |
|---|