Cost of living
Nunavut compared to Quebec
🏛️
Overview comparison
NunavutQuebec
Consumer prices in Quebec are roughly 10% higher than in Nunavut.
Cost of living
| Item | Nunavut | Quebec |
|---|
| Total with rent one person | 1,960 | 2,393 |
|---|
| Total with rent family | 4,544 | 4,036 |
|---|
| Without rent one person | 728 | 906 |
|---|
| Without rent one family | 2,748 | 2,708 |
|---|
| Rent & Utilities person | 857.62 | 1,069.64 |
|---|
| Rent & Utilities family | 1,765.85 | 1,399.07 |
|---|
| Food person | 638 | 712 |
|---|
| Food family | 1,806 | 1,641 |
|---|
| Transport person | 68.74 | 145.35 |
|---|
| Transport family | 123.25 | 352.44 |
|---|
| Life expectancy | 70.4 years | 51.79 years |
|---|
Eating Out
| Item | Nunavut | Quebec |
|---|
| Lunch Menu | 16.98 | 19.14 |
|---|
| Dinner in a Restaurant, for 2 | 73.32 | 106.53 |
|---|
| Fast food meal, equiv. McDonald's | 10.41 | 13.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.43 | 7.05 |
|---|
| Cappuccino | 3.78 | 4.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.96 | 2.6 |
|---|
Rent & Utilities
| Item | Nunavut | Quebec |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 673.93 | 920.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 733.83 | 1,035.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,110.72 | 1,494.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,021.72 | 1,081.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.94 | 58.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 182.18 | 66.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.89 | 49.29 |
|---|
Transportation
| Item | Nunavut | Quebec |
|---|
| Local transport ticket | 7.09 | 7.09 |
|---|
| Monthly ticket local transport | 2,543 | 3,855 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,871 | 4,062 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.64 | 3.01 |
|---|
| Mortgage Interest Rate for 20 Years | 61.41% | 71.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16 | 18.89 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 1.44 |
|---|
Groceries
| Item | Nunavut | Quebec |
|---|
| Milk, 1 L or 1 qt | 2.83 | 2.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.62 | 3.09 |
|---|
| Eggs, x12 | 4.47 | 2.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.33 | 17.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.35 | 15.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.98 | 17.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 1.28 |
|---|
| Water, 1 L or 1 qt | 1.74 | 1.17 |
|---|
Other
| Item | Nunavut | Quebec |
|---|
| Gym Membership, 1 month | 79.57 | 29.09 |
|---|
| Cinema Ticket, 1 person | 7.42 | 12.18 |
|---|
| Doctors visit | 181.51 | 113.72 |
|---|
| Haircut, simple | 22.68 | 32.84 |
|---|
| Brand Jeans | 70.19 | 66.16 |
|---|
| Brand Sneakers | 83.13 | 97.82 |
|---|
| Daycare or Preschool, 1 month | 553.01 | 718.75 |
|---|
| International Primary School, 1 year | 7,991 | 6,191 |
|---|