Cost of living
Yaounde compared to Northwest
🏛️
Overview comparison
YaoundeNorthwest
Consumer prices in Northwest are roughly 8% higher than in Yaounde.
Cost of living
| Item | Yaounde | Northwest |
|---|
| Total with rent one person | 700 | 885 |
|---|
| Total with rent family | 1,561 | 1,733 |
|---|
| Without rent one person | 382 | 516 |
|---|
| Without rent one family | 1,409 | 1,578 |
|---|
| Rent & Utilities person | 310.26 | 230.32 |
|---|
| Rent & Utilities family | 740.41 | 340.12 |
|---|
| Food person | 233 | 508 |
|---|
| Food family | 850 | 1,081 |
|---|
| Transport person | 59.36 | 56.29 |
|---|
| Transport family | 191.76 | 141.61 |
|---|
| Life expectancy | 72.51 years | 82.58 years |
|---|
Eating Out
| Item | Yaounde | Northwest |
|---|
| Lunch Menu | 5.26 | 7.4 |
|---|
| Dinner in a Restaurant, for 2 | 37.18 | 99.83 |
|---|
| Fast food meal, equiv. McDonald's | 4.59 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.15 | 1.18 |
|---|
| Cappuccino | 2.76 | 1.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.34 | 1.77 |
|---|
Rent & Utilities
| Item | Yaounde | Northwest |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 250.86 | 106.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 253.97 | 65.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,062.92 | 301.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 422.53 | 114.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.22 | 98.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 61.53 | 163.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.25 | 29.51 |
|---|
Transportation
| Item | Yaounde | Northwest |
|---|
| Local transport ticket | 6.01 | 15.65 |
|---|
| Monthly ticket local transport | 2,258 | 1,957 |
|---|
| Taxi Ride, 8 km or 5 mi | 569 | 709 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.6 |
|---|
| Mortgage Interest Rate for 20 Years | 21.99% | 22.7% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.08 | 6.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.38 |
|---|
Groceries
| Item | Yaounde | Northwest |
|---|
| Milk, 1 L or 1 qt | 2.42 | 2.31 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 0.38 |
|---|
| Eggs, x12 | 1.79 | 1.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.56 | 20.98 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.95 | 9.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.45 | 6.84 |
|---|
| Banana, 1 kg or 2.2 lb | 2.05 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.49 |
|---|
Other
| Item | Yaounde | Northwest |
|---|
| Gym Membership, 1 month | 32.04 | 29.54 |
|---|
| Cinema Ticket, 1 person | 7.42 | 9.68 |
|---|
| Doctors visit | 20.64 | 20.45 |
|---|
| Haircut, simple | 7.16 | 9.28 |
|---|
| Brand Jeans | 43.4 | 95.64 |
|---|
| Brand Sneakers | 45.87 | 115.65 |
|---|
| Daycare or Preschool, 1 month | 285.15 | 462.39 |
|---|
| International Primary School, 1 year | 1,612 | 3,533 |
|---|