Cost of living
Ouest (Cameroon) compared to Mbouda
🏛️
Overview comparison
Ouest (Cameroon)Mbouda
Consumer prices in Ouest (Cameroon) are roughly 5% higher than in Mbouda.
Cost of living
| Item | Ouest (Cameroon) | Mbouda |
|---|
| Total with rent one person | 845 | 710 |
|---|
| Total with rent family | 2,039 | 2,037 |
|---|
| Without rent one person | 495 | 535 |
|---|
| Without rent one family | 2,044 | 1,497 |
|---|
| Rent & Utilities person | 208.33 | 219.67 |
|---|
| Rent & Utilities family | 326.69 | 279.5 |
|---|
| Food person | 518 | 458 |
|---|
| Food family | 1,233 | 1,239 |
|---|
| Transport person | 49.02 | 48.01 |
|---|
| Transport family | 138.71 | 109.64 |
|---|
| Life expectancy | 72.31 years | 76.37 years |
|---|
Eating Out
| Item | Ouest (Cameroon) | Mbouda |
|---|
| Lunch Menu | 7.59 | 7.19 |
|---|
| Dinner in a Restaurant, for 2 | 139.63 | 119.12 |
|---|
| Fast food meal, equiv. McDonald's | 4.41 | 4.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 1.5 |
|---|
| Cappuccino | 1.49 | 1.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.38 |
|---|
Rent & Utilities
| Item | Ouest (Cameroon) | Mbouda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 80.72 | 79 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 62.5 | 64.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 293.57 | 307.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 122.71 | 129.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.99 | 83.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.87 | 124.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.82 | 41.75 |
|---|
Transportation
| Item | Ouest (Cameroon) | Mbouda |
|---|
| Local transport ticket | 20.47 | 16.83 |
|---|
| Monthly ticket local transport | 1,788 | 2,257 |
|---|
| Taxi Ride, 8 km or 5 mi | 584 | 762 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.65 | 0.71 |
|---|
| Mortgage Interest Rate for 20 Years | 22.63% | 20.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.76 | 8.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 1.31 |
|---|
Groceries
| Item | Ouest (Cameroon) | Mbouda |
|---|
| Milk, 1 L or 1 qt | 2.39 | 2.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.38 |
|---|
| Eggs, x12 | 1.83 | 2.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.73 | 8.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 5.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.53 |
|---|
Other
| Item | Ouest (Cameroon) | Mbouda |
|---|
| Gym Membership, 1 month | 39.72 | 32.61 |
|---|
| Cinema Ticket, 1 person | 9.83 | 10.04 |
|---|
| Doctors visit | 18.03 | 23.51 |
|---|
| Haircut, simple | 10.13 | 8.96 |
|---|
| Brand Jeans | 72.6 | 92.85 |
|---|
| Brand Sneakers | 167.05 | 134.87 |
|---|
| Daycare or Preschool, 1 month | 546.33 | 437.98 |
|---|
| International Primary School, 1 year | 3,721 | 3,007 |
|---|