Cost of living
Ngaoundere compared to South (Cameroon)
🏛️
Overview comparison
NgaoundereSouth (Cameroon)
Consumer prices in South (Cameroon) are roughly 28% higher than in Ngaoundere.
Cost of living
| Item | Ngaoundere | South (Cameroon) |
|---|
| Total with rent one person | 736 | 864 |
|---|
| Total with rent family | 1,538 | 2,541 |
|---|
| Without rent one person | 331 | 570 |
|---|
| Without rent one family | 1,302 | 1,747 |
|---|
| Rent & Utilities person | 269.9 | 344.93 |
|---|
| Rent & Utilities family | 519.21 | 604.55 |
|---|
| Food person | 232 | 546 |
|---|
| Food family | 605 | 1,529 |
|---|
| Transport person | 30.43 | 52.74 |
|---|
| Transport family | 64.84 | 127.69 |
|---|
| Life expectancy | 73.56 years | 69.02 years |
|---|
Eating Out
| Item | Ngaoundere | South (Cameroon) |
|---|
| Lunch Menu | 4.22 | 15.68 |
|---|
| Dinner in a Restaurant, for 2 | 52.71 | 48.79 |
|---|
| Fast food meal, equiv. McDonald's | 5.23 | 12.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.33 | 2.74 |
|---|
| Cappuccino | 1.54 | 6.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.24 | 1.33 |
|---|
Rent & Utilities
| Item | Ngaoundere | South (Cameroon) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 201.5 | 304.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 127.25 | 147.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 629.98 | 735.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 238.72 | 342.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 67.83 | 118.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 126.57 | 192.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.17 | 17.32 |
|---|
Transportation
| Item | Ngaoundere | South (Cameroon) |
|---|
| Local transport ticket | 11.88 | 6.5 |
|---|
| Monthly ticket local transport | 1,460 | 730 |
|---|
| Taxi Ride, 8 km or 5 mi | 579 | 723 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 1.26 |
|---|
| Mortgage Interest Rate for 20 Years | 20.21% | 37.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.5 | 7.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 0.89 |
|---|
Groceries
| Item | Ngaoundere | South (Cameroon) |
|---|
| Milk, 1 L or 1 qt | 2.2 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 3.59 |
|---|
| Eggs, x12 | 1.97 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.37 | 11.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.15 | 7.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.88 | 7.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.31 | 3.09 |
|---|
| Water, 1 L or 1 qt | 0.36 | 1.04 |
|---|
Other
| Item | Ngaoundere | South (Cameroon) |
|---|
| Gym Membership, 1 month | 27.02 | 75.19 |
|---|
| Cinema Ticket, 1 person | 8.82 | 6 |
|---|
| Doctors visit | 20.08 | 28.08 |
|---|
| Haircut, simple | 9.04 | 10.18 |
|---|
| Brand Jeans | 60.3 | 53.76 |
|---|
| Brand Sneakers | 95.3 | 161.05 |
|---|
| Daycare or Preschool, 1 month | 389.92 | 56.87 |
|---|
| International Primary School, 1 year | 2,769 | 5,327 |
|---|