Cost of living
Moungo compared to South (Cameroon)
🏛️
Overview comparison
MoungoSouth (Cameroon)
Consumer prices in South (Cameroon) are roughly 29% higher than in Moungo.
Cost of living
| Item | Moungo | South (Cameroon) |
|---|
| Total with rent one person | 594 | 864 |
|---|
| Total with rent family | 1,703 | 2,541 |
|---|
| Without rent one person | 450 | 570 |
|---|
| Without rent one family | 1,334 | 1,747 |
|---|
| Rent & Utilities person | 183.54 | 344.93 |
|---|
| Rent & Utilities family | 352.72 | 604.55 |
|---|
| Food person | 420 | 546 |
|---|
| Food family | 1,092 | 1,529 |
|---|
| Transport person | 31.01 | 52.74 |
|---|
| Transport family | 79.99 | 127.69 |
|---|
| Life expectancy | 74.55 years | 69.02 years |
|---|
Eating Out
| Item | Moungo | South (Cameroon) |
|---|
| Lunch Menu | 2.1 | 15.68 |
|---|
| Dinner in a Restaurant, for 2 | 100.05 | 48.79 |
|---|
| Fast food meal, equiv. McDonald's | 4.13 | 12.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.16 | 2.74 |
|---|
| Cappuccino | 1.87 | 6.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.37 | 1.33 |
|---|
Rent & Utilities
| Item | Moungo | South (Cameroon) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 66.37 | 304.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 45.92 | 147.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 143.27 | 735.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 136.94 | 342.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.34 | 118.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 154.33 | 192.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.35 | 17.32 |
|---|
Transportation
| Item | Moungo | South (Cameroon) |
|---|
| Local transport ticket | 15.27 | 6.5 |
|---|
| Monthly ticket local transport | 1,814 | 730 |
|---|
| Taxi Ride, 8 km or 5 mi | 395 | 723 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 1.26 |
|---|
| Mortgage Interest Rate for 20 Years | 26.8% | 37.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.6 | 7.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 0.89 |
|---|
Groceries
| Item | Moungo | South (Cameroon) |
|---|
| Milk, 1 L or 1 qt | 3.25 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 3.59 |
|---|
| Eggs, x12 | 2.06 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.34 | 11.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.32 | 7.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.84 | 7.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 3.09 |
|---|
| Water, 1 L or 1 qt | 0.41 | 1.04 |
|---|
Other
| Item | Moungo | South (Cameroon) |
|---|
| Gym Membership, 1 month | 18 | 75.19 |
|---|
| Cinema Ticket, 1 person | 8.67 | 6 |
|---|
| Doctors visit | 25.19 | 28.08 |
|---|
| Haircut, simple | 7.61 | 10.18 |
|---|
| Brand Jeans | 29.34 | 53.76 |
|---|
| Brand Sneakers | 112.88 | 161.05 |
|---|
| Daycare or Preschool, 1 month | 37.75 | 56.87 |
|---|
| International Primary School, 1 year | 3,150 | 5,327 |
|---|