Cost of living
Lekie compared to Limbe
🏛️
Overview comparison
LekieLimbe
Consumer prices in Lekie are roughly 25% higher than in Limbe.
Cost of living
| Item | Lekie | Limbe |
|---|
| Total with rent one person | 896 | 717 |
|---|
| Total with rent family | 1,747 | 1,540 |
|---|
| Without rent one person | 519 | 426 |
|---|
| Without rent one family | 1,543 | 1,445 |
|---|
| Rent & Utilities person | 199.01 | 243.65 |
|---|
| Rent & Utilities family | 301.82 | 337.54 |
|---|
| Food person | 518 | 349 |
|---|
| Food family | 1,221 | 1,101 |
|---|
| Transport person | 49 | 15.88 |
|---|
| Transport family | 135 | 52.43 |
|---|
| Life expectancy | 69.24 years | 80.95 years |
|---|
Eating Out
| Item | Lekie | Limbe |
|---|
| Lunch Menu | 7.87 | 4.54 |
|---|
| Dinner in a Restaurant, for 2 | 127.54 | 139.24 |
|---|
| Fast food meal, equiv. McDonald's | 4.49 | 4.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 1.55 |
|---|
| Cappuccino | 1.59 | 0.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.37 | 1.75 |
|---|
Rent & Utilities
| Item | Lekie | Limbe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 110.37 | 84.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 56.04 | 79.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 231.37 | 295.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 107.53 | 157.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.86 | 44.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 140.26 | 80.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.21 | 86.49 |
|---|
Transportation
| Item | Lekie | Limbe |
|---|
| Local transport ticket | 16.33 | 19.19 |
|---|
| Monthly ticket local transport | 2,300 | 2,098 |
|---|
| Taxi Ride, 8 km or 5 mi | 543 | 276 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 0.92 |
|---|
| Mortgage Interest Rate for 20 Years | 20.82% | 26.42% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.77 | 1.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 0.98 |
|---|
Groceries
| Item | Lekie | Limbe |
|---|
| Milk, 1 L or 1 qt | 3.05 | 3.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.36 |
|---|
| Eggs, x12 | 2.04 | 2.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 7.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.37 | 5.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.67 | 6.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.46 |
|---|
Other
| Item | Lekie | Limbe |
|---|
| Gym Membership, 1 month | 32.08 | 37.51 |
|---|
| Cinema Ticket, 1 person | 8.3 | 3.51 |
|---|
| Doctors visit | 20.71 | 19.42 |
|---|
| Haircut, simple | 7.37 | 8.96 |
|---|
| Brand Jeans | 85.37 | 78.99 |
|---|
| Brand Sneakers | 120.94 | 140.08 |
|---|
| Daycare or Preschool, 1 month | 560.76 | 297.13 |
|---|
| International Primary School, 1 year | 3,619 | 1,410 |
|---|