Cost of living
Lekie compared to Bafoussam
🏛️
Overview comparison
LekieBafoussam
Consumer prices in Bafoussam are roughly 7% higher than in Lekie.
Cost of living
| Item | Lekie | Bafoussam |
|---|
| Total with rent one person | 896 | 836 |
|---|
| Total with rent family | 1,747 | 2,508 |
|---|
| Without rent one person | 519 | 602 |
|---|
| Without rent one family | 1,543 | 2,162 |
|---|
| Rent & Utilities person | 199.01 | 202.68 |
|---|
| Rent & Utilities family | 301.82 | 296.38 |
|---|
| Food person | 518 | 375 |
|---|
| Food family | 1,221 | 1,015 |
|---|
| Transport person | 49 | 42.97 |
|---|
| Transport family | 135 | 147.22 |
|---|
| Life expectancy | 69.24 years | 82.85 years |
|---|
Eating Out
| Item | Lekie | Bafoussam |
|---|
| Lunch Menu | 7.87 | 7.43 |
|---|
| Dinner in a Restaurant, for 2 | 127.54 | 140.67 |
|---|
| Fast food meal, equiv. McDonald's | 4.49 | 5.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 1.69 |
|---|
| Cappuccino | 1.59 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.37 | 1.34 |
|---|
Rent & Utilities
| Item | Lekie | Bafoussam |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 110.37 | 79.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 56.04 | 56.31 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 231.37 | 310.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 107.53 | 130.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.86 | 116.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 140.26 | 136.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.21 | 41.28 |
|---|
Transportation
| Item | Lekie | Bafoussam |
|---|
| Local transport ticket | 16.33 | 17.46 |
|---|
| Monthly ticket local transport | 2,300 | 2,260 |
|---|
| Taxi Ride, 8 km or 5 mi | 543 | 615 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 0.74 |
|---|
| Mortgage Interest Rate for 20 Years | 20.82% | 19.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.77 | 6.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 1.18 |
|---|
Groceries
| Item | Lekie | Bafoussam |
|---|
| Milk, 1 L or 1 qt | 3.05 | 3.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.45 |
|---|
| Eggs, x12 | 2.04 | 2.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 20.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.37 | 6.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.67 | 6.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 2.17 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.38 |
|---|
Other
| Item | Lekie | Bafoussam |
|---|
| Gym Membership, 1 month | 32.08 | 27.72 |
|---|
| Cinema Ticket, 1 person | 8.3 | 9.86 |
|---|
| Doctors visit | 20.71 | 21.27 |
|---|
| Haircut, simple | 7.37 | 10.31 |
|---|
| Brand Jeans | 85.37 | 73.22 |
|---|
| Brand Sneakers | 120.94 | 157.78 |
|---|
| Daycare or Preschool, 1 month | 560.76 | 517.35 |
|---|
| International Primary School, 1 year | 3,619 | 3,698 |
|---|