Cost of living
Pailin compared to Battambang
🏛️
Overview comparison
PailinBattambang
Consumer prices in Pailin are roughly 0% higher than in Battambang.
Cost of living
| Item | Pailin | Battambang |
|---|
| Total with rent one person | 732 | 742 |
|---|
| Total with rent family | 1,766 | 1,629 |
|---|
| Without rent one person | 329 | 367 |
|---|
| Without rent one family | 1,155 | 1,067 |
|---|
| Rent & Utilities person | 415.85 | 295.86 |
|---|
| Rent & Utilities family | 622.02 | 766.65 |
|---|
| Food person | 296 | 235 |
|---|
| Food family | 667 | 739 |
|---|
| Transport person | 33 | 32.1 |
|---|
| Transport family | 94.28 | 91.66 |
|---|
| Life expectancy | 68.56 years | 68.11 years |
|---|
Eating Out
| Item | Pailin | Battambang |
|---|
| Lunch Menu | 4.42 | 4.37 |
|---|
| Dinner in a Restaurant, for 2 | 30.24 | 31.47 |
|---|
| Fast food meal, equiv. McDonald's | 6.79 | 8.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.98 | 0.98 |
|---|
| Cappuccino | 3.37 | 3.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 0.7 |
|---|
Rent & Utilities
| Item | Pailin | Battambang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 343.29 | 316.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 241.54 | 321.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 565.14 | 646 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 496.26 | 436.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 68.44 | 62.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 93.22 | 82.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.56 | 19.13 |
|---|
Transportation
| Item | Pailin | Battambang |
|---|
| Local transport ticket | 8.82 | 11.3 |
|---|
| Monthly ticket local transport | 981 | 1,210 |
|---|
| Taxi Ride, 8 km or 5 mi | 521 | 615 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.31 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 16.67% | 13.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.82 | 10.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 0.99 |
|---|
Groceries
| Item | Pailin | Battambang |
|---|
| Milk, 1 L or 1 qt | 2.12 | 2.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.05 | 1.55 |
|---|
| Eggs, x12 | 1.62 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.32 | 10.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 3.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.24 | 9.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.24 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.5 |
|---|
Other
| Item | Pailin | Battambang |
|---|
| Gym Membership, 1 month | 82.18 | 61.47 |
|---|
| Cinema Ticket, 1 person | 6.17 | 4.73 |
|---|
| Doctors visit | 37.66 | 29.64 |
|---|
| Haircut, simple | 4.75 | 4.51 |
|---|
| Brand Jeans | 22.99 | 28.7 |
|---|
| Brand Sneakers | 79.42 | 108.29 |
|---|
| Daycare or Preschool, 1 month | 332.63 | 377.64 |
|---|
| International Primary School, 1 year | 4,783 | 4,335 |
|---|