Cost of living
Kampong Cham compared to Prey Veng
🏛️
Overview comparison
Kampong ChamPrey Veng
Consumer prices in Prey Veng are roughly 5% higher than in Kampong Cham.
Cost of living
| Item | Kampong Cham | Prey Veng |
|---|
| Total with rent one person | 769 | 784 |
|---|
| Total with rent family | 1,519 | 1,969 |
|---|
| Without rent one person | 405 | 393 |
|---|
| Without rent one family | 1,421 | 1,108 |
|---|
| Rent & Utilities person | 344.67 | 375.85 |
|---|
| Rent & Utilities family | 580.11 | 733.81 |
|---|
| Food person | 318 | 318 |
|---|
| Food family | 780 | 590 |
|---|
| Transport person | 25.59 | 31.45 |
|---|
| Transport family | 79.94 | 74.82 |
|---|
| Life expectancy | 70.99 years | 76.17 years |
|---|
Eating Out
| Item | Kampong Cham | Prey Veng |
|---|
| Lunch Menu | 3.7 | 4.21 |
|---|
| Dinner in a Restaurant, for 2 | 23.29 | 29.12 |
|---|
| Fast food meal, equiv. McDonald's | 6.12 | 6.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1.12 |
|---|
| Cappuccino | 2.45 | 3.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.91 | 0.89 |
|---|
Rent & Utilities
| Item | Kampong Cham | Prey Veng |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 400.86 | 401.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 286.51 | 242.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 690.04 | 562.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 380.39 | 488.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.64 | 63.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.81 | 78.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.4 | 17.94 |
|---|
Transportation
| Item | Kampong Cham | Prey Veng |
|---|
| Local transport ticket | 8.38 | 7.9 |
|---|
| Monthly ticket local transport | 1,138 | 1,117 |
|---|
| Taxi Ride, 8 km or 5 mi | 639 | 656 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.31 | 1.96 |
|---|
| Mortgage Interest Rate for 20 Years | 15.06% | 14.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.17 | 9.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.26 |
|---|
Groceries
| Item | Kampong Cham | Prey Veng |
|---|
| Milk, 1 L or 1 qt | 2.16 | 2.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.25 | 1.74 |
|---|
| Eggs, x12 | 1.57 | 1.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.54 | 13.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.49 | 4.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.64 | 9.69 |
|---|
| Banana, 1 kg or 2.2 lb | 1.3 | 1.47 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.54 |
|---|
Other
| Item | Kampong Cham | Prey Veng |
|---|
| Gym Membership, 1 month | 74.61 | 81.34 |
|---|
| Cinema Ticket, 1 person | 6.05 | 6.34 |
|---|
| Doctors visit | 32.65 | 31.08 |
|---|
| Haircut, simple | 3.65 | 3.86 |
|---|
| Brand Jeans | 20.85 | 27.44 |
|---|
| Brand Sneakers | 89.26 | 88.4 |
|---|
| Daycare or Preschool, 1 month | 391.92 | 287.55 |
|---|
| International Primary School, 1 year | 5,247 | 5,983 |
|---|