Cost of living
Kirundo compared to Muyinga
🏛️
Overview comparison
KirundoMuyinga
Consumer prices in Kirundo are roughly 16% higher than in Muyinga.
Cost of living
| Item | Kirundo | Muyinga |
|---|
| Total with rent one person | 528 | 458 |
|---|
| Total with rent family | 1,360 | 1,312 |
|---|
| Without rent one person | 365 | 315 |
|---|
| Without rent one family | 1,106 | 1,332 |
|---|
| Rent & Utilities person | 151.68 | 169.44 |
|---|
| Rent & Utilities family | 345.38 | 305.21 |
|---|
| Food person | 254 | 297 |
|---|
| Food family | 894 | 674 |
|---|
| Transport person | 30.08 | 36.71 |
|---|
| Transport family | 97.05 | 77.61 |
|---|
| Life expectancy | 80.13 years | 78.55 years |
|---|
Eating Out
| Item | Kirundo | Muyinga |
|---|
| Lunch Menu | 2.88 | 2.23 |
|---|
| Dinner in a Restaurant, for 2 | 12.94 | 16.39 |
|---|
| Fast food meal, equiv. McDonald's | 4.16 | 5.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.62 | 1.62 |
|---|
| Cappuccino | 2.96 | 2.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.41 |
|---|
Rent & Utilities
| Item | Kirundo | Muyinga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 274.49 | 223.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 76.12 | 95.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 570.13 | 429.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 350.92 | 274.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 12.14 | 12.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 17.88 | 15.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.37 | 10.19 |
|---|
Transportation
| Item | Kirundo | Muyinga |
|---|
| Local transport ticket | 16.31 | 12.57 |
|---|
| Monthly ticket local transport | 1,243 | 1,142 |
|---|
| Taxi Ride, 8 km or 5 mi | 863 | 741 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 16.56% | 13.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.56 | 13.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.82 |
|---|
Groceries
| Item | Kirundo | Muyinga |
|---|
| Milk, 1 L or 1 qt | 0.86 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.78 | 0.96 |
|---|
| Eggs, x12 | 2.22 | 2.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.83 | 9.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.61 | 9.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.49 | 7.99 |
|---|
| Banana, 1 kg or 2.2 lb | 0.58 | 0.48 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.72 |
|---|
Other
| Item | Kirundo | Muyinga |
|---|
| Gym Membership, 1 month | 17.96 | 16.73 |
|---|
| Cinema Ticket, 1 person | 4.08 | 3.98 |
|---|
| Doctors visit | 11.6 | 13.12 |
|---|
| Haircut, simple | 3.1 | 4.18 |
|---|
| Brand Jeans | 17.32 | 16.1 |
|---|
| Brand Sneakers | 53.18 | 67.94 |
|---|
| Daycare or Preschool, 1 month | 116.1 | 94.59 |
|---|
| International Primary School, 1 year | 11,777 | 9,312 |
|---|