Cost of living
Karuzi compared to Rutana
🏛️
Overview comparison
KaruziRutana
Consumer prices in Rutana are roughly 11% higher than in Karuzi.
Cost of living
| Item | Karuzi | Rutana |
|---|
| Total with rent one person | 496 | 430 |
|---|
| Total with rent family | 1,400 | 1,198 |
|---|
| Without rent one person | 348 | 327 |
|---|
| Without rent one family | 1,232 | 1,085 |
|---|
| Rent & Utilities person | 170.67 | 168.15 |
|---|
| Rent & Utilities family | 364.29 | 399.61 |
|---|
| Food person | 232 | 255 |
|---|
| Food family | 731 | 817 |
|---|
| Transport person | 35.91 | 31.89 |
|---|
| Transport family | 105.03 | 72.69 |
|---|
| Life expectancy | 77.49 years | 78.35 years |
|---|
Eating Out
| Item | Karuzi | Rutana |
|---|
| Lunch Menu | 2.79 | 2.4 |
|---|
| Dinner in a Restaurant, for 2 | 16.88 | 15.7 |
|---|
| Fast food meal, equiv. McDonald's | 4.86 | 4.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.58 | 1.47 |
|---|
| Cappuccino | 2.94 | 2.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.4 |
|---|
Rent & Utilities
| Item | Karuzi | Rutana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 285.29 | 274.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 76.94 | 78.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 458.75 | 400.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 277.49 | 295.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 9.81 | 12.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 20.04 | 17.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.13 | 10.52 |
|---|
Transportation
| Item | Karuzi | Rutana |
|---|
| Local transport ticket | 13.16 | 12.63 |
|---|
| Monthly ticket local transport | 1,495 | 1,353 |
|---|
| Taxi Ride, 8 km or 5 mi | 813 | 771 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.24 |
|---|
| Mortgage Interest Rate for 20 Years | 16.85% | 14.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.79 | 15.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.71 | 0.85 |
|---|
Groceries
| Item | Karuzi | Rutana |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.85 | 0.78 |
|---|
| Eggs, x12 | 2.11 | 2.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.57 | 10.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.5 | 8.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.93 | 6.88 |
|---|
| Banana, 1 kg or 2.2 lb | 0.55 | 0.46 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.65 |
|---|
Other
| Item | Karuzi | Rutana |
|---|
| Gym Membership, 1 month | 23.61 | 18.35 |
|---|
| Cinema Ticket, 1 person | 3.16 | 3.15 |
|---|
| Doctors visit | 13.58 | 11.25 |
|---|
| Haircut, simple | 4.36 | 3.25 |
|---|
| Brand Jeans | 14.04 | 17.55 |
|---|
| Brand Sneakers | 47.88 | 68.62 |
|---|
| Daycare or Preschool, 1 month | 105.31 | 93.17 |
|---|
| International Primary School, 1 year | 8,713 | 11,338 |
|---|