Cost of living
Northern Shan State compared to Rakhine
🏛️
Overview comparison
Northern Shan StateRakhine
Consumer prices in Northern Shan State are roughly 74% higher than in Rakhine.
Cost of living
| Item | Northern Shan State | Rakhine |
|---|
| Total with rent one person | 751 | 326 |
|---|
| Total with rent family | 1,537 | 973 |
|---|
| Without rent one person | 293 | 262 |
|---|
| Without rent one family | 1,104 | 580 |
|---|
| Rent & Utilities person | 545.94 | 90.1 |
|---|
| Rent & Utilities family | 683.51 | 223.63 |
|---|
| Food person | 245 | 150 |
|---|
| Food family | 571 | 401 |
|---|
| Transport person | 40.53 | 51.51 |
|---|
| Transport family | 86.95 | 143.94 |
|---|
| Life expectancy | 73.56 years | 72.26 years |
|---|
Eating Out
| Item | Northern Shan State | Rakhine |
|---|
| Lunch Menu | 1.95 | 0.87 |
|---|
| Dinner in a Restaurant, for 2 | 28.99 | 12.76 |
|---|
| Fast food meal, equiv. McDonald's | 4.08 | 4.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.29 | 3.32 |
|---|
| Cappuccino | 2.17 | 1.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 0.24 |
|---|
Rent & Utilities
| Item | Northern Shan State | Rakhine |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 632.68 | 76.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 334.53 | 47.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 738.44 | 253.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 579.81 | 146.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.91 | 12.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.04 | 24.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.27 | 11.41 |
|---|
Transportation
| Item | Northern Shan State | Rakhine |
|---|
| Local transport ticket | 12.78 | 11.18 |
|---|
| Monthly ticket local transport | 1,230 | 732 |
|---|
| Taxi Ride, 8 km or 5 mi | 305 | 321 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.58 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 9.5% | 8.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.26 | 4.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 1.21 |
|---|
Groceries
| Item | Northern Shan State | Rakhine |
|---|
| Milk, 1 L or 1 qt | 1.72 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.79 | 0.59 |
|---|
| Eggs, x12 | 1.75 | 1.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.25 | 7.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.72 | 1.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.95 | 6.46 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 1.05 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.16 |
|---|
Other
| Item | Northern Shan State | Rakhine |
|---|
| Gym Membership, 1 month | 43.13 | 14.28 |
|---|
| Cinema Ticket, 1 person | 4.43 | 4.01 |
|---|
| Doctors visit | 8.41 | 7.25 |
|---|
| Haircut, simple | 1.59 | 1.71 |
|---|
| Brand Jeans | 57.72 | 19.3 |
|---|
| Brand Sneakers | 79.51 | 34.83 |
|---|
| Daycare or Preschool, 1 month | 464.73 | 39.29 |
|---|
| International Primary School, 1 year | 10,756 | 945 |
|---|