Cost of living
Naypyidaw (Burma) compared to Tanintharyi
🏛️
Overview comparison
Naypyidaw (Burma)Tanintharyi
Consumer prices in Naypyidaw (Burma) are roughly 54% higher than in Tanintharyi.
Cost of living
| Item | Naypyidaw (Burma) | Tanintharyi |
|---|
| Total with rent one person | 872 | 774 |
|---|
| Total with rent family | 3,267 | 1,624 |
|---|
| Without rent one person | 456 | 266 |
|---|
| Without rent one family | 1,875 | 1,101 |
|---|
| Rent & Utilities person | 429.4 | 541.61 |
|---|
| Rent & Utilities family | 1,547.99 | 593.92 |
|---|
| Food person | 264 | 211 |
|---|
| Food family | 832 | 541 |
|---|
| Transport person | 109.95 | 34.18 |
|---|
| Transport family | 246.37 | 72.06 |
|---|
| Life expectancy | 74.29 years | 83.11 years |
|---|
Eating Out
| Item | Naypyidaw (Burma) | Tanintharyi |
|---|
| Lunch Menu | 7.04 | 2.17 |
|---|
| Dinner in a Restaurant, for 2 | 67.51 | 30.81 |
|---|
| Fast food meal, equiv. McDonald's | 7.05 | 4.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.35 | 1.57 |
|---|
| Cappuccino | 3.5 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.66 | 0.62 |
|---|
Rent & Utilities
| Item | Naypyidaw (Burma) | Tanintharyi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 419.89 | 701 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 219.12 | 350.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,286.25 | 781.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 774.41 | 609.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.71 | 20.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.55 | 41.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 138.88 | 34.58 |
|---|
Transportation
| Item | Naypyidaw (Burma) | Tanintharyi |
|---|
| Local transport ticket | 19.3 | 10.46 |
|---|
| Monthly ticket local transport | 13,157 | 1,032 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,737 | 320 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.92 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 35.56% | 9.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.8 | 9.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.43 | 0.97 |
|---|
Groceries
| Item | Naypyidaw (Burma) | Tanintharyi |
|---|
| Milk, 1 L or 1 qt | 1.88 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 0.99 |
|---|
| Eggs, x12 | 2.65 | 1.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.12 | 13.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.33 | 4.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.8 | 9.05 |
|---|
| Banana, 1 kg or 2.2 lb | 0.98 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.22 |
|---|
Other
| Item | Naypyidaw (Burma) | Tanintharyi |
|---|
| Gym Membership, 1 month | 47.18 | 52.1 |
|---|
| Cinema Ticket, 1 person | 5.47 | 4.31 |
|---|
| Doctors visit | 26.83 | 9.2 |
|---|
| Haircut, simple | 3.82 | 2.05 |
|---|
| Brand Jeans | 104.26 | 40.68 |
|---|
| Brand Sneakers | 152.39 | 84.08 |
|---|
| Daycare or Preschool, 1 month | 659.04 | 534.46 |
|---|
| International Primary School, 1 year | 12,285 | 10,386 |
|---|