Cost of living
Mon State compared to Chin State
🏛️
Overview comparison
Mon StateChin State
Consumer prices in Mon State are roughly 80% higher than in Chin State.
Cost of living
| Item | Mon State | Chin State |
|---|
| Total with rent one person | 673 | 360 |
|---|
| Total with rent family | 2,143 | 949 |
|---|
| Without rent one person | 450 | 248 |
|---|
| Without rent one family | 1,571 | 891 |
|---|
| Rent & Utilities person | 317.78 | 92.73 |
|---|
| Rent & Utilities family | 518.96 | 275.6 |
|---|
| Food person | 267 | 183 |
|---|
| Food family | 593 | 466 |
|---|
| Transport person | 57.86 | 26.99 |
|---|
| Transport family | 118.66 | 64.84 |
|---|
| Life expectancy | 74.58 years | 88.74 years |
|---|
Eating Out
| Item | Mon State | Chin State |
|---|
| Lunch Menu | 3.71 | 4.63 |
|---|
| Dinner in a Restaurant, for 2 | 20.69 | 7.52 |
|---|
| Fast food meal, equiv. McDonald's | 4.86 | 5.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.82 | 1.77 |
|---|
| Cappuccino | 2.76 | 0.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.62 |
|---|
Rent & Utilities
| Item | Mon State | Chin State |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 805.19 | 66.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 213.85 | 46.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 511.69 | 281.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 385.64 | 253.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.2 | 50.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 86.92 | 74.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.43 | 4.82 |
|---|
Transportation
| Item | Mon State | Chin State |
|---|
| Local transport ticket | 5.72 | 13.3 |
|---|
| Monthly ticket local transport | 2,856 | 366 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,606 | 264 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.82 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 42.25% | 13.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.05 | 3.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.11 |
|---|
Groceries
| Item | Mon State | Chin State |
|---|
| Milk, 1 L or 1 qt | 1.39 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.4 | 0.99 |
|---|
| Eggs, x12 | 2.23 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 5.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.28 | 3.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.89 | 5.63 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.29 |
|---|
Other
| Item | Mon State | Chin State |
|---|
| Gym Membership, 1 month | 49.84 | 13.06 |
|---|
| Cinema Ticket, 1 person | 6.11 | 3.21 |
|---|
| Doctors visit | 33.42 | 26.93 |
|---|
| Haircut, simple | 7.65 | 5.18 |
|---|
| Brand Jeans | 28.02 | 18.65 |
|---|
| Brand Sneakers | 84.51 | 31.57 |
|---|
| Daycare or Preschool, 1 month | 379.63 | 13.71 |
|---|
| International Primary School, 1 year | 13,067 | 1,222 |
|---|