Cost of living
Mandalay (Burma) compared to Tawsalun
🏛️
Overview comparison
Mandalay (Burma)Tawsalun
Consumer prices in Tawsalun are roughly 29% higher than in Mandalay (Burma).
Cost of living
| Item | Mandalay (Burma) | Tawsalun |
|---|
| Total with rent one person | 648 | 792 |
|---|
| Total with rent family | 1,577 | 1,862 |
|---|
| Without rent one person | 293 | 246 |
|---|
| Without rent one family | 841 | 1,069 |
|---|
| Rent & Utilities person | 325.4 | 518.31 |
|---|
| Rent & Utilities family | 408.26 | 574.36 |
|---|
| Food person | 169 | 191 |
|---|
| Food family | 559 | 616 |
|---|
| Transport person | 64.99 | 32.24 |
|---|
| Transport family | 231.43 | 98.55 |
|---|
| Life expectancy | 67.03 years | 78.75 years |
|---|
Eating Out
| Item | Mandalay (Burma) | Tawsalun |
|---|
| Lunch Menu | 2.41 | 2.09 |
|---|
| Dinner in a Restaurant, for 2 | 11.54 | 28.75 |
|---|
| Fast food meal, equiv. McDonald's | 6.65 | 4.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.81 | 1.13 |
|---|
| Cappuccino | 1.31 | 1.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 0.72 |
|---|
Rent & Utilities
| Item | Mandalay (Burma) | Tawsalun |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 534 | 665.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 145.61 | 406.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 308.32 | 967.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 321.24 | 599.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.27 | 25.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.06 | 52.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.1 | 31.29 |
|---|
Transportation
| Item | Mandalay (Burma) | Tawsalun |
|---|
| Local transport ticket | 11.6 | 8.78 |
|---|
| Monthly ticket local transport | 1,133 | 1,165 |
|---|
| Taxi Ride, 8 km or 5 mi | 405 | 410 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.72 | 0.5 |
|---|
| Mortgage Interest Rate for 20 Years | 9.23% | 8.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.91 | 13.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.62 | 0.78 |
|---|
Groceries
| Item | Mandalay (Burma) | Tawsalun |
|---|
| Milk, 1 L or 1 qt | 0.85 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 0.87 |
|---|
| Eggs, x12 | 0.99 | 1.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.43 | 14.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.04 | 3.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.68 | 10.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.14 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.17 |
|---|
Other
| Item | Mandalay (Burma) | Tawsalun |
|---|
| Gym Membership, 1 month | 15.74 | 42.57 |
|---|
| Cinema Ticket, 1 person | 2.39 | 4.57 |
|---|
| Doctors visit | 6.6 | 7.44 |
|---|
| Haircut, simple | 1.03 | 2.11 |
|---|
| Brand Jeans | 9.79 | 58.96 |
|---|
| Brand Sneakers | 92.42 | 84.44 |
|---|
| Daycare or Preschool, 1 month | 239.97 | 478.39 |
|---|
| International Primary School, 1 year | 6,180 | 9,150 |
|---|