Cost of living
Kayah compared to Yangon (Burma)
🏛️
Overview comparison
KayahYangon (Burma)
Consumer prices in Yangon (Burma) are roughly 53% higher than in Kayah.
Cost of living
| Item | Kayah | Yangon (Burma) |
|---|
| Total with rent one person | 696 | 843 |
|---|
| Total with rent family | 1,575 | 1,810 |
|---|
| Without rent one person | 346 | 300 |
|---|
| Without rent one family | 1,252 | 1,377 |
|---|
| Rent & Utilities person | 312.94 | 443.94 |
|---|
| Rent & Utilities family | 430.99 | 575.78 |
|---|
| Food person | 192 | 231 |
|---|
| Food family | 439 | 524 |
|---|
| Transport person | 71.62 | 71.96 |
|---|
| Transport family | 224.19 | 188.82 |
|---|
| Life expectancy | 75.37 years | 71.86 years |
|---|
Eating Out
| Item | Kayah | Yangon (Burma) |
|---|
| Lunch Menu | 2.5 | 3.84 |
|---|
| Dinner in a Restaurant, for 2 | 28.39 | 27.84 |
|---|
| Fast food meal, equiv. McDonald's | 4.29 | 4.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 1.32 |
|---|
| Cappuccino | 1.11 | 2.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 1.66 |
|---|
Rent & Utilities
| Item | Kayah | Yangon (Burma) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 312.55 | 259.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.87 | 189.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 612.1 | 609.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 310.7 | 271.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.98 | 52.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 54.11 | 94.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.83 | 123.38 |
|---|
Transportation
| Item | Kayah | Yangon (Burma) |
|---|
| Local transport ticket | 5.89 | 27.14 |
|---|
| Monthly ticket local transport | 1,032 | 13,847 |
|---|
| Taxi Ride, 8 km or 5 mi | 494 | 3,092 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.49 | 0.83 |
|---|
| Mortgage Interest Rate for 20 Years | 9.97% | 40.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.5 | 11.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.62 | 0.16 |
|---|
Groceries
| Item | Kayah | Yangon (Burma) |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 0.37 |
|---|
| Eggs, x12 | 2.27 | 1.15 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.06 | 11.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.72 | 4.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.41 | 10.33 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.1 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.33 |
|---|
Other
| Item | Kayah | Yangon (Burma) |
|---|
| Gym Membership, 1 month | 92.47 | 45.83 |
|---|
| Cinema Ticket, 1 person | 9.54 | 1.97 |
|---|
| Doctors visit | 7.8 | 26.16 |
|---|
| Haircut, simple | 1.73 | 2.66 |
|---|
| Brand Jeans | 48.42 | 32.94 |
|---|
| Brand Sneakers | 70.13 | 70.81 |
|---|
| Daycare or Preschool, 1 month | 416.12 | 631.64 |
|---|
| International Primary School, 1 year | 10,169 | 12,829 |
|---|