Cost of living
Chin State compared to Sadon
🏛️
Overview comparison
Chin StateSadon
Consumer prices in Sadon are roughly 69% higher than in Chin State.
Cost of living
| Item | Chin State | Sadon |
|---|
| Total with rent one person | 360 | 627 |
|---|
| Total with rent family | 949 | 1,405 |
|---|
| Without rent one person | 248 | 353 |
|---|
| Without rent one family | 891 | 975 |
|---|
| Rent & Utilities person | 92.73 | 462.48 |
|---|
| Rent & Utilities family | 275.6 | 730.68 |
|---|
| Food person | 183 | 217 |
|---|
| Food family | 466 | 428 |
|---|
| Transport person | 26.99 | 29.71 |
|---|
| Transport family | 64.84 | 87.32 |
|---|
| Life expectancy | 88.74 years | 77.56 years |
|---|
Eating Out
| Item | Chin State | Sadon |
|---|
| Lunch Menu | 4.63 | 1.74 |
|---|
| Dinner in a Restaurant, for 2 | 7.52 | 28.88 |
|---|
| Fast food meal, equiv. McDonald's | 5.94 | 4.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.77 | 1.29 |
|---|
| Cappuccino | 0.98 | 1.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.61 |
|---|
Rent & Utilities
| Item | Chin State | Sadon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 66.91 | 595.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 46.81 | 276.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 281.78 | 915.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 253.74 | 665.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.36 | 26.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.45 | 40.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.82 | 37.68 |
|---|
Transportation
| Item | Chin State | Sadon |
|---|
| Local transport ticket | 13.3 | 8.8 |
|---|
| Monthly ticket local transport | 366 | 1,445 |
|---|
| Taxi Ride, 8 km or 5 mi | 264 | 334 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 13.33% | 10.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.78 | 10.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 0.72 |
|---|
Groceries
| Item | Chin State | Sadon |
|---|
| Milk, 1 L or 1 qt | 0.71 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.99 | 1.08 |
|---|
| Eggs, x12 | 1.47 | 1.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.34 | 13.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.45 | 4.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.63 | 8.25 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.18 |
|---|
Other
| Item | Chin State | Sadon |
|---|
| Gym Membership, 1 month | 13.06 | 52.06 |
|---|
| Cinema Ticket, 1 person | 3.21 | 4.01 |
|---|
| Doctors visit | 26.93 | 8.5 |
|---|
| Haircut, simple | 5.18 | 2 |
|---|
| Brand Jeans | 18.65 | 45.95 |
|---|
| Brand Sneakers | 31.57 | 83.08 |
|---|
| Daycare or Preschool, 1 month | 13.71 | 446.5 |
|---|
| International Primary School, 1 year | 1,222 | 8,904 |
|---|