Cost of living
Chin compared to Kachin
🏛️
Overview comparison
ChinKachin
Consumer prices in Kachin are roughly 6% higher than in Chin.
Cost of living
| Item | Chin | Kachin |
|---|
| Total with rent one person | 469 | 418 |
|---|
| Total with rent family | 1,031 | 1,273 |
|---|
| Without rent one person | 226 | 275 |
|---|
| Without rent one family | 825 | 671 |
|---|
| Rent & Utilities person | 109.18 | 109.88 |
|---|
| Rent & Utilities family | 374.38 | 368.24 |
|---|
| Food person | 184 | 227 |
|---|
| Food family | 445 | 502 |
|---|
| Transport person | 22.76 | 25.69 |
|---|
| Transport family | 79.91 | 72.76 |
|---|
| Life expectancy | 88.87 years | 74.61 years |
|---|
Eating Out
| Item | Chin | Kachin |
|---|
| Lunch Menu | 5.17 | 5.93 |
|---|
| Dinner in a Restaurant, for 2 | 8.61 | 9.19 |
|---|
| Fast food meal, equiv. McDonald's | 6.09 | 5.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.32 | 2.03 |
|---|
| Cappuccino | 0.8 | 0.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.57 |
|---|
Rent & Utilities
| Item | Chin | Kachin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 70.14 | 81.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 55.21 | 55.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 365.6 | 357.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 222.35 | 290.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 39.74 | 48.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.39 | 60.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 3.41 | 4.24 |
|---|
Transportation
| Item | Chin | Kachin |
|---|
| Local transport ticket | 15.46 | 12.53 |
|---|
| Monthly ticket local transport | 362 | 364 |
|---|
| Taxi Ride, 8 km or 5 mi | 215 | 253 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.58 |
|---|
| Mortgage Interest Rate for 20 Years | 12.79% | 15.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.59 | 5.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.37 | 1.11 |
|---|
Groceries
| Item | Chin | Kachin |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.8 | 0.86 |
|---|
| Eggs, x12 | 1.33 | 1.57 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.59 | 4.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.72 | 3.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.26 | 5.42 |
|---|
| Banana, 1 kg or 2.2 lb | 2.1 | 2.13 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.25 |
|---|
Other
| Item | Chin | Kachin |
|---|
| Gym Membership, 1 month | 12.16 | 16.72 |
|---|
| Cinema Ticket, 1 person | 4.37 | 3.22 |
|---|
| Doctors visit | 32.24 | 32.18 |
|---|
| Haircut, simple | 4.34 | 5.12 |
|---|
| Brand Jeans | 14.03 | 15.1 |
|---|
| Brand Sneakers | 28.27 | 34.77 |
|---|
| Daycare or Preschool, 1 month | 16.86 | 17.63 |
|---|
| International Primary School, 1 year | 1,365 | 1,474 |
|---|