Cost of living
Anya compared to Sadon
🏛️
Overview comparison
AnyaSadon
Consumer prices in Anya are roughly 12% higher than in Sadon.
Cost of living
| Item | Anya | Sadon |
|---|
| Total with rent one person | 876 | 627 |
|---|
| Total with rent family | 1,542 | 1,405 |
|---|
| Without rent one person | 333 | 353 |
|---|
| Without rent one family | 1,127 | 975 |
|---|
| Rent & Utilities person | 524.92 | 462.48 |
|---|
| Rent & Utilities family | 638.31 | 730.68 |
|---|
| Food person | 272 | 217 |
|---|
| Food family | 677 | 428 |
|---|
| Transport person | 34.91 | 29.71 |
|---|
| Transport family | 102.44 | 87.32 |
|---|
| Life expectancy | 74.79 years | 77.56 years |
|---|
Eating Out
| Item | Anya | Sadon |
|---|
| Lunch Menu | 1.94 | 1.74 |
|---|
| Dinner in a Restaurant, for 2 | 23.36 | 28.88 |
|---|
| Fast food meal, equiv. McDonald's | 4.47 | 4.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.35 | 1.29 |
|---|
| Cappuccino | 2.59 | 1.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.86 | 0.61 |
|---|
Rent & Utilities
| Item | Anya | Sadon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 659.18 | 595.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 371.95 | 276.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 862.98 | 915.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 541.78 | 665.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.31 | 26.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.56 | 40.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.92 | 37.68 |
|---|
Transportation
| Item | Anya | Sadon |
|---|
| Local transport ticket | 9.79 | 8.8 |
|---|
| Monthly ticket local transport | 1,368 | 1,445 |
|---|
| Taxi Ride, 8 km or 5 mi | 389 | 334 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 8.96% | 10.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.35 | 10.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.72 |
|---|
Groceries
| Item | Anya | Sadon |
|---|
| Milk, 1 L or 1 qt | 2.06 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.04 | 1.08 |
|---|
| Eggs, x12 | 1.35 | 1.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.24 | 13.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.88 | 4.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.18 | 8.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.15 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.18 |
|---|
Other
| Item | Anya | Sadon |
|---|
| Gym Membership, 1 month | 55.45 | 52.06 |
|---|
| Cinema Ticket, 1 person | 4.86 | 4.01 |
|---|
| Doctors visit | 7.05 | 8.5 |
|---|
| Haircut, simple | 1.44 | 2 |
|---|
| Brand Jeans | 56.73 | 45.95 |
|---|
| Brand Sneakers | 59.88 | 83.08 |
|---|
| Daycare or Preschool, 1 month | 554.64 | 446.5 |
|---|
| International Primary School, 1 year | 10,711 | 8,904 |
|---|