Cost of living
Zondoma compared to Pama
🏛️
Overview comparison
ZondomaPama
Consumer prices in Zondoma are roughly 8% higher than in Pama.
Cost of living
| Item | Zondoma | Pama |
|---|
| Total with rent one person | 766 | 758 |
|---|
| Total with rent family | 1,435 | 1,739 |
|---|
| Without rent one person | 326 | 354 |
|---|
| Without rent one family | 1,431 | 1,244 |
|---|
| Rent & Utilities person | 344.29 | 414.69 |
|---|
| Rent & Utilities family | 439.98 | 385.2 |
|---|
| Food person | 252 | 272 |
|---|
| Food family | 671 | 785 |
|---|
| Transport person | 18.88 | 23.26 |
|---|
| Transport family | 65.04 | 69.87 |
|---|
| Life expectancy | 66.9 years | 77.43 years |
|---|
Eating Out
| Item | Zondoma | Pama |
|---|
| Lunch Menu | 4.53 | 3.8 |
|---|
| Dinner in a Restaurant, for 2 | 15.69 | 18.33 |
|---|
| Fast food meal, equiv. McDonald's | 5.87 | 7.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.28 | 0.95 |
|---|
| Cappuccino | 1.21 | 1.6 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 0.69 |
|---|
Rent & Utilities
| Item | Zondoma | Pama |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 382.31 | 359.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 174.38 | 205.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 670.64 | 658.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 320.77 | 115.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.22 | 37.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 91.37 | 47.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.23 | 79.04 |
|---|
Transportation
| Item | Zondoma | Pama |
|---|
| Local transport ticket | 12.25 | 13.57 |
|---|
| Monthly ticket local transport | 189 | 244 |
|---|
| Taxi Ride, 8 km or 5 mi | 966 | 973 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 10.45% | 14.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.78 | 5.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.54 | 1.34 |
|---|
Groceries
| Item | Zondoma | Pama |
|---|
| Milk, 1 L or 1 qt | 2.06 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.2 |
|---|
| Eggs, x12 | 1.86 | 1.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.3 | 12.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.76 | 12.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.32 | 3.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.36 | 1.12 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.61 |
|---|
Other
| Item | Zondoma | Pama |
|---|
| Gym Membership, 1 month | 34.28 | 45.64 |
|---|
| Cinema Ticket, 1 person | 6.25 | 5.61 |
|---|
| Doctors visit | 41.95 | 32.44 |
|---|
| Haircut, simple | 8.47 | 9 |
|---|
| Brand Jeans | 22.34 | 26.75 |
|---|
| Brand Sneakers | 71.43 | 60.18 |
|---|
| Daycare or Preschool, 1 month | 110.12 | 103.31 |
|---|
| International Primary School, 1 year | 16,826 | 14,761 |
|---|