Cost of living
Sabou compared to Boulgou
🏛️
Overview comparison
SabouBoulgou
Consumer prices in Boulgou are roughly 11% higher than in Sabou.
Cost of living
| Item | Sabou | Boulgou |
|---|
| Total with rent one person | 721 | 733 |
|---|
| Total with rent family | 1,424 | 1,654 |
|---|
| Without rent one person | 410 | 387 |
|---|
| Without rent one family | 1,154 | 1,317 |
|---|
| Rent & Utilities person | 380.61 | 367.17 |
|---|
| Rent & Utilities family | 335.44 | 633.48 |
|---|
| Food person | 336 | 244 |
|---|
| Food family | 644 | 665 |
|---|
| Transport person | 23.87 | 44.95 |
|---|
| Transport family | 74.31 | 178.43 |
|---|
| Life expectancy | 70.6 years | 65.64 years |
|---|
Eating Out
| Item | Sabou | Boulgou |
|---|
| Lunch Menu | 3.97 | 4.29 |
|---|
| Dinner in a Restaurant, for 2 | 18.17 | 21.08 |
|---|
| Fast food meal, equiv. McDonald's | 6.05 | 8.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.3 | 1.28 |
|---|
| Cappuccino | 1.28 | 1.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.78 | 0.8 |
|---|
Rent & Utilities
| Item | Sabou | Boulgou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 430.49 | 342.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 230.75 | 221.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 748.18 | 649.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 128.61 | 390.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.38 | 59.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.11 | 115.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.04 | 46.52 |
|---|
Transportation
| Item | Sabou | Boulgou |
|---|
| Local transport ticket | 13.2 | 14.76 |
|---|
| Monthly ticket local transport | 225 | 238 |
|---|
| Taxi Ride, 8 km or 5 mi | 721 | 880 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 12.91% | 12.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.39 | 5.21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.51 |
|---|
Groceries
| Item | Sabou | Boulgou |
|---|
| Milk, 1 L or 1 qt | 2.18 | 2.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.18 | 0.65 |
|---|
| Eggs, x12 | 1.75 | 2.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.8 | 11.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.31 | 9.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.02 | 3.01 |
|---|
| Banana, 1 kg or 2.2 lb | 1.1 | 1.16 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.47 |
|---|
Other
| Item | Sabou | Boulgou |
|---|
| Gym Membership, 1 month | 35.77 | 35.96 |
|---|
| Cinema Ticket, 1 person | 5.91 | 6.37 |
|---|
| Doctors visit | 32.8 | 41.29 |
|---|
| Haircut, simple | 11.19 | 10.94 |
|---|
| Brand Jeans | 28.08 | 31.62 |
|---|
| Brand Sneakers | 71.58 | 68.98 |
|---|
| Daycare or Preschool, 1 month | 142.87 | 112.21 |
|---|
| International Primary School, 1 year | 14,923 | 16,889 |
|---|