Cost of living
Leo compared to Poui
🏛️
Overview comparison
LeoPoui
Consumer prices in Poui are roughly 3% higher than in Leo.
Cost of living
| Item | Leo | Poui |
|---|
| Total with rent one person | 781 | 662 |
|---|
| Total with rent family | 1,450 | 1,400 |
|---|
| Without rent one person | 396 | 426 |
|---|
| Without rent one family | 1,021 | 1,464 |
|---|
| Rent & Utilities person | 397.07 | 394.98 |
|---|
| Rent & Utilities family | 537.37 | 391.89 |
|---|
| Food person | 267 | 311 |
|---|
| Food family | 629 | 898 |
|---|
| Transport person | 16.01 | 24.79 |
|---|
| Transport family | 60.45 | 52.46 |
|---|
| Life expectancy | 77.87 years | 84.5 years |
|---|
Eating Out
| Item | Leo | Poui |
|---|
| Lunch Menu | 4.88 | 4.68 |
|---|
| Dinner in a Restaurant, for 2 | 18.26 | 15.19 |
|---|
| Fast food meal, equiv. McDonald's | 7.05 | 8.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.99 | 1.22 |
|---|
| Cappuccino | 1.47 | 1.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.58 | 0.88 |
|---|
Rent & Utilities
| Item | Leo | Poui |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 384.61 | 368.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 191.91 | 262.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 550.59 | 586.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 292.41 | 159.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.56 | 43.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 88.95 | 62.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 61.73 | 69.46 |
|---|
Transportation
| Item | Leo | Poui |
|---|
| Local transport ticket | 14.92 | 11.96 |
|---|
| Monthly ticket local transport | 264 | 179 |
|---|
| Taxi Ride, 8 km or 5 mi | 928 | 794 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 14.22% | 13.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.54 | 5.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1.17 |
|---|
Groceries
| Item | Leo | Poui |
|---|
| Milk, 1 L or 1 qt | 2.26 | 2.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.22 |
|---|
| Eggs, x12 | 1.76 | 2.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.01 | 11.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.28 | 13.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.74 | 3.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.24 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.65 |
|---|
Other
| Item | Leo | Poui |
|---|
| Gym Membership, 1 month | 45.92 | 37.35 |
|---|
| Cinema Ticket, 1 person | 7.52 | 6.05 |
|---|
| Doctors visit | 33.87 | 31.02 |
|---|
| Haircut, simple | 11.62 | 9.46 |
|---|
| Brand Jeans | 31.01 | 26.41 |
|---|
| Brand Sneakers | 71.37 | 55.43 |
|---|
| Daycare or Preschool, 1 month | 106.92 | 115.57 |
|---|
| International Primary School, 1 year | 13,335 | 14,059 |
|---|