Cost of living
Kouritenga compared to Ziro
🏛️
Overview comparison
KouritengaZiro
Consumer prices in Kouritenga are roughly 14% higher than in Ziro.
Cost of living
| Item | Kouritenga | Ziro |
|---|
| Total with rent one person | 776 | 649 |
|---|
| Total with rent family | 1,643 | 1,570 |
|---|
| Without rent one person | 376 | 340 |
|---|
| Without rent one family | 1,383 | 1,264 |
|---|
| Rent & Utilities person | 344.5 | 423.52 |
|---|
| Rent & Utilities family | 392.73 | 624.9 |
|---|
| Food person | 228 | 254 |
|---|
| Food family | 824 | 758 |
|---|
| Transport person | 22.16 | 21.58 |
|---|
| Transport family | 71.68 | 62.06 |
|---|
| Life expectancy | 67.56 years | 65.66 years |
|---|
Eating Out
| Item | Kouritenga | Ziro |
|---|
| Lunch Menu | 4.63 | 3.68 |
|---|
| Dinner in a Restaurant, for 2 | 21.44 | 17.52 |
|---|
| Fast food meal, equiv. McDonald's | 8.01 | 7.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.24 | 1.04 |
|---|
| Cappuccino | 1.53 | 1.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.82 |
|---|
Rent & Utilities
| Item | Kouritenga | Ziro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 433.92 | 370.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 246.05 | 232.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 554.16 | 635.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 150.26 | 409.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.81 | 68.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 55.74 | 92.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 81.89 | 68.92 |
|---|
Transportation
| Item | Kouritenga | Ziro |
|---|
| Local transport ticket | 12.46 | 13.99 |
|---|
| Monthly ticket local transport | 203 | 203 |
|---|
| Taxi Ride, 8 km or 5 mi | 859 | 686 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 12.43% | 14.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.31 | 4.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.38 |
|---|
Groceries
| Item | Kouritenga | Ziro |
|---|
| Milk, 1 L or 1 qt | 2.32 | 2.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.24 | 0.5 |
|---|
| Eggs, x12 | 2.09 | 1.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.87 | 12.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.02 | 10.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.85 | 2.86 |
|---|
| Banana, 1 kg or 2.2 lb | 0.96 | 1.11 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.62 |
|---|
Other
| Item | Kouritenga | Ziro |
|---|
| Gym Membership, 1 month | 33.23 | 38.88 |
|---|
| Cinema Ticket, 1 person | 5.89 | 6.2 |
|---|
| Doctors visit | 30.31 | 38.12 |
|---|
| Haircut, simple | 10.53 | 9.01 |
|---|
| Brand Jeans | 23.22 | 31.34 |
|---|
| Brand Sneakers | 57.19 | 55.01 |
|---|
| Daycare or Preschool, 1 month | 135.84 | 105.37 |
|---|
| International Primary School, 1 year | 17,792 | 14,050 |
|---|