Cost of living
Kossi compared to Sanguie
🏛️
Overview comparison
KossiSanguie
Consumer prices in Sanguie are roughly 5% higher than in Kossi.
Cost of living
| Item | Kossi | Sanguie |
|---|
| Total with rent one person | 875 | 880 |
|---|
| Total with rent family | 1,544 | 1,685 |
|---|
| Without rent one person | 346 | 399 |
|---|
| Without rent one family | 1,145 | 1,365 |
|---|
| Rent & Utilities person | 391.62 | 429.19 |
|---|
| Rent & Utilities family | 427.76 | 420.26 |
|---|
| Food person | 333 | 333 |
|---|
| Food family | 698 | 855 |
|---|
| Transport person | 25.87 | 18.24 |
|---|
| Transport family | 58.44 | 71.53 |
|---|
| Life expectancy | 73.81 years | 78.46 years |
|---|
Eating Out
| Item | Kossi | Sanguie |
|---|
| Lunch Menu | 3.96 | 3.94 |
|---|
| Dinner in a Restaurant, for 2 | 21.64 | 14.98 |
|---|
| Fast food meal, equiv. McDonald's | 6.81 | 5.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.13 | 1.02 |
|---|
| Cappuccino | 1.62 | 1.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 0.7 |
|---|
Rent & Utilities
| Item | Kossi | Sanguie |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 388.33 | 416.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 222.15 | 225.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 746.4 | 705.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 120.37 | 137.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.04 | 39.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.24 | 63.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.82 | 61.47 |
|---|
Transportation
| Item | Kossi | Sanguie |
|---|
| Local transport ticket | 11.26 | 11.23 |
|---|
| Monthly ticket local transport | 172 | 227 |
|---|
| Taxi Ride, 8 km or 5 mi | 856 | 862 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 13.09% | 10.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.71 | 6.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.4 |
|---|
Groceries
| Item | Kossi | Sanguie |
|---|
| Milk, 1 L or 1 qt | 2.54 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.21 | 0.17 |
|---|
| Eggs, x12 | 2.31 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.28 | 10.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.54 | 12.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.45 | 3.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 0.98 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.58 |
|---|
Other
| Item | Kossi | Sanguie |
|---|
| Gym Membership, 1 month | 46.92 | 41.5 |
|---|
| Cinema Ticket, 1 person | 7.86 | 6.53 |
|---|
| Doctors visit | 44.9 | 40.87 |
|---|
| Haircut, simple | 10.33 | 8.26 |
|---|
| Brand Jeans | 23.21 | 22.56 |
|---|
| Brand Sneakers | 58.99 | 58.19 |
|---|
| Daycare or Preschool, 1 month | 142.41 | 109.27 |
|---|
| International Primary School, 1 year | 14,269 | 14,896 |
|---|