Cost of living
Kadiogo compared to Sissili
🏛️
Overview comparison
KadiogoSissili
Consumer prices in Kadiogo are roughly 16% higher than in Sissili.
Cost of living
| Item | Kadiogo | Sissili |
|---|
| Total with rent one person | 932 | 818 |
|---|
| Total with rent family | 1,540 | 1,433 |
|---|
| Without rent one person | 400 | 316 |
|---|
| Without rent one family | 1,095 | 1,423 |
|---|
| Rent & Utilities person | 310.51 | 387.38 |
|---|
| Rent & Utilities family | 561.8 | 349.43 |
|---|
| Food person | 240 | 293 |
|---|
| Food family | 645 | 879 |
|---|
| Transport person | 52.35 | 26.29 |
|---|
| Transport family | 142.79 | 68.91 |
|---|
| Life expectancy | 74.59 years | 69.32 years |
|---|
Eating Out
| Item | Kadiogo | Sissili |
|---|
| Lunch Menu | 5.41 | 3.32 |
|---|
| Dinner in a Restaurant, for 2 | 16.82 | 16.99 |
|---|
| Fast food meal, equiv. McDonald's | 8.71 | 7.47 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.98 | 1.29 |
|---|
| Cappuccino | 1.56 | 1.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 0.72 |
|---|
Rent & Utilities
| Item | Kadiogo | Sissili |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 403.76 | 354.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 231.31 | 234.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 572.55 | 574.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 428.98 | 164.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.98 | 32.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 95.12 | 59.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 62.91 | 62.91 |
|---|
Transportation
| Item | Kadiogo | Sissili |
|---|
| Local transport ticket | 10.8 | 13.4 |
|---|
| Monthly ticket local transport | 238 | 192 |
|---|
| Taxi Ride, 8 km or 5 mi | 853 | 871 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 10.71% | 12.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.06 | 7.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.16 |
|---|
Groceries
| Item | Kadiogo | Sissili |
|---|
| Milk, 1 L or 1 qt | 2.1 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.72 | 0.2 |
|---|
| Eggs, x12 | 1.9 | 2.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.94 | 9.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.65 | 12.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.26 | 3.38 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.59 |
|---|
Other
| Item | Kadiogo | Sissili |
|---|
| Gym Membership, 1 month | 37.09 | 45.96 |
|---|
| Cinema Ticket, 1 person | 6.8 | 6.74 |
|---|
| Doctors visit | 38.99 | 36.71 |
|---|
| Haircut, simple | 12.15 | 9.03 |
|---|
| Brand Jeans | 27.43 | 29.03 |
|---|
| Brand Sneakers | 59.35 | 58.94 |
|---|
| Daycare or Preschool, 1 month | 104.48 | 135.04 |
|---|
| International Primary School, 1 year | 16,231 | 12,721 |
|---|