Cost of living
Fada Ngourma compared to Sourou
🏛️
Overview comparison
Fada NgourmaSourou
Consumer prices in Sourou are roughly 17% higher than in Fada Ngourma.
Cost of living
| Item | Fada Ngourma | Sourou |
|---|
| Total with rent one person | 657 | 737 |
|---|
| Total with rent family | 1,914 | 1,629 |
|---|
| Without rent one person | 400 | 433 |
|---|
| Without rent one family | 1,227 | 1,048 |
|---|
| Rent & Utilities person | 417.21 | 430.78 |
|---|
| Rent & Utilities family | 458.68 | 432.15 |
|---|
| Food person | 231 | 256 |
|---|
| Food family | 758 | 782 |
|---|
| Transport person | 18.84 | 17.38 |
|---|
| Transport family | 52.89 | 68.54 |
|---|
| Life expectancy | 67.45 years | 70.88 years |
|---|
Eating Out
| Item | Fada Ngourma | Sourou |
|---|
| Lunch Menu | 3.53 | 4.36 |
|---|
| Dinner in a Restaurant, for 2 | 17.36 | 15.42 |
|---|
| Fast food meal, equiv. McDonald's | 7.67 | 7.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.22 | 1.09 |
|---|
| Cappuccino | 1.24 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 0.69 |
|---|
Rent & Utilities
| Item | Fada Ngourma | Sourou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 405.93 | 425.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 225.84 | 226.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 674.45 | 613.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 292.61 | 287.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54 | 43.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 101.62 | 74.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.24 | 70.06 |
|---|
Transportation
| Item | Fada Ngourma | Sourou |
|---|
| Local transport ticket | 10.31 | 12.61 |
|---|
| Monthly ticket local transport | 197 | 241 |
|---|
| Taxi Ride, 8 km or 5 mi | 951 | 892 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 11.18% | 11.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.93 | 6.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.42 |
|---|
Groceries
| Item | Fada Ngourma | Sourou |
|---|
| Milk, 1 L or 1 qt | 2.15 | 2.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.54 |
|---|
| Eggs, x12 | 1.77 | 2.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.57 | 11.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.58 | 12.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.01 | 3.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.24 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.63 |
|---|
Other
| Item | Fada Ngourma | Sourou |
|---|
| Gym Membership, 1 month | 43.57 | 34.54 |
|---|
| Cinema Ticket, 1 person | 7.03 | 5.82 |
|---|
| Doctors visit | 37.4 | 39.19 |
|---|
| Haircut, simple | 12.41 | 8.81 |
|---|
| Brand Jeans | 21.2 | 30.56 |
|---|
| Brand Sneakers | 55.33 | 69.38 |
|---|
| Daycare or Preschool, 1 month | 134.29 | 122.07 |
|---|
| International Primary School, 1 year | 13,128 | 17,715 |
|---|