Cost of living
Bobo-Dioulasso compared to Sourou
🏛️
Overview comparison
Bobo-DioulassoSourou
Consumer prices in Sourou are roughly 14% higher than in Bobo-Dioulasso.
Cost of living
| Item | Bobo-Dioulasso | Sourou |
|---|
| Total with rent one person | 700 | 737 |
|---|
| Total with rent family | 1,961 | 1,629 |
|---|
| Without rent one person | 365 | 433 |
|---|
| Without rent one family | 1,450 | 1,048 |
|---|
| Rent & Utilities person | 360.55 | 430.78 |
|---|
| Rent & Utilities family | 394.01 | 432.15 |
|---|
| Food person | 262 | 256 |
|---|
| Food family | 695 | 782 |
|---|
| Transport person | 38.95 | 17.38 |
|---|
| Transport family | 158.1 | 68.54 |
|---|
| Life expectancy | 66.12 years | 70.88 years |
|---|
Eating Out
| Item | Bobo-Dioulasso | Sourou |
|---|
| Lunch Menu | 7.62 | 4.36 |
|---|
| Dinner in a Restaurant, for 2 | 6.14 | 15.42 |
|---|
| Fast food meal, equiv. McDonald's | 7.81 | 7.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.96 | 1.09 |
|---|
| Cappuccino | 1.4 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.69 |
|---|
Rent & Utilities
| Item | Bobo-Dioulasso | Sourou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 418.35 | 425.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 207.76 | 226.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 708.93 | 613.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 268.7 | 287.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.81 | 43.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.89 | 74.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 69.64 | 70.06 |
|---|
Transportation
| Item | Bobo-Dioulasso | Sourou |
|---|
| Local transport ticket | 13.56 | 12.61 |
|---|
| Monthly ticket local transport | 213 | 241 |
|---|
| Taxi Ride, 8 km or 5 mi | 994 | 892 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 9.97% | 11.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.02 | 6.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.42 |
|---|
Groceries
| Item | Bobo-Dioulasso | Sourou |
|---|
| Milk, 1 L or 1 qt | 1.63 | 2.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 0.54 |
|---|
| Eggs, x12 | 2.06 | 2.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.12 | 11.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.82 | 12.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.23 | 3.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.21 | 1.07 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.63 |
|---|
Other
| Item | Bobo-Dioulasso | Sourou |
|---|
| Gym Membership, 1 month | 41.62 | 34.54 |
|---|
| Cinema Ticket, 1 person | 6.12 | 5.82 |
|---|
| Doctors visit | 37.28 | 39.19 |
|---|
| Haircut, simple | 7.35 | 8.81 |
|---|
| Brand Jeans | 30.22 | 30.56 |
|---|
| Brand Sneakers | 51.44 | 69.38 |
|---|
| Daycare or Preschool, 1 month | 130.81 | 122.07 |
|---|
| International Primary School, 1 year | 13,473 | 17,715 |
|---|