Cost of living
Bena compared to Boulkiemde
🏛️
Overview comparison
BenaBoulkiemde
Consumer prices in Boulkiemde are roughly 6% higher than in Bena.
Cost of living
| Item | Bena | Boulkiemde |
|---|
| Total with rent one person | 652 | 729 |
|---|
| Total with rent family | 1,343 | 1,829 |
|---|
| Without rent one person | 374 | 356 |
|---|
| Without rent one family | 1,055 | 1,287 |
|---|
| Rent & Utilities person | 387.12 | 337.8 |
|---|
| Rent & Utilities family | 335.08 | 492.51 |
|---|
| Food person | 267 | 287 |
|---|
| Food family | 859 | 765 |
|---|
| Transport person | 24.73 | 47.62 |
|---|
| Transport family | 61.64 | 172.32 |
|---|
| Life expectancy | 74.61 years | 65.62 years |
|---|
Eating Out
| Item | Bena | Boulkiemde |
|---|
| Lunch Menu | 4.78 | 4.37 |
|---|
| Dinner in a Restaurant, for 2 | 21.51 | 21.12 |
|---|
| Fast food meal, equiv. McDonald's | 7.81 | 7.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.26 | 1.35 |
|---|
| Cappuccino | 1.55 | 1.37 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.87 | 0.81 |
|---|
Rent & Utilities
| Item | Bena | Boulkiemde |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 409.5 | 462.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 233.9 | 213.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 737.57 | 491.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 134.8 | 337.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.73 | 72.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.33 | 121.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.49 | 65.93 |
|---|
Transportation
| Item | Bena | Boulkiemde |
|---|
| Local transport ticket | 12.41 | 12.17 |
|---|
| Monthly ticket local transport | 212 | 260 |
|---|
| Taxi Ride, 8 km or 5 mi | 928 | 941 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 10.57% | 10.25% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.56 | 4.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 1.11 |
|---|
Groceries
| Item | Bena | Boulkiemde |
|---|
| Milk, 1 L or 1 qt | 2.01 | 2.53 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.25 | 0.57 |
|---|
| Eggs, x12 | 1.7 | 1.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.35 | 12.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.5 | 13.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.63 | 2.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.45 |
|---|
Other
| Item | Bena | Boulkiemde |
|---|
| Gym Membership, 1 month | 43.37 | 48.22 |
|---|
| Cinema Ticket, 1 person | 7.13 | 6.8 |
|---|
| Doctors visit | 45.22 | 35.71 |
|---|
| Haircut, simple | 9.46 | 8.48 |
|---|
| Brand Jeans | 25.01 | 21.21 |
|---|
| Brand Sneakers | 56.49 | 51.25 |
|---|
| Daycare or Preschool, 1 month | 121.34 | 113.06 |
|---|
| International Primary School, 1 year | 15,352 | 15,919 |
|---|