Cost of living
Silistra compared to Razgrad
🏛️
Overview comparison
SilistraRazgrad
Consumer prices in Silistra are roughly 3% higher than in Razgrad.
Cost of living
| Item | Silistra | Razgrad |
|---|
| Total with rent one person | 818 | 821 |
|---|
| Total with rent family | 2,042 | 2,694 |
|---|
| Without rent one person | 532 | 423 |
|---|
| Without rent one family | 1,671 | 1,606 |
|---|
| Rent & Utilities person | 495.78 | 433.07 |
|---|
| Rent & Utilities family | 942.85 | 792.23 |
|---|
| Food person | 309 | 415 |
|---|
| Food family | 1,038 | 830 |
|---|
| Transport person | 32.06 | 32.54 |
|---|
| Transport family | 86.24 | 68.79 |
|---|
| Life expectancy | 75.56 years | 66.62 years |
|---|
Eating Out
| Item | Silistra | Razgrad |
|---|
| Lunch Menu | 11.43 | 11.84 |
|---|
| Dinner in a Restaurant, for 2 | 36.02 | 43.44 |
|---|
| Fast food meal, equiv. McDonald's | 10.68 | 7.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.97 | 2.8 |
|---|
| Cappuccino | 1.95 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.17 | 1.2 |
|---|
Rent & Utilities
| Item | Silistra | Razgrad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 295.36 | 289.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 356.12 | 369.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 713.73 | 591.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 738.37 | 644.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.3 | 91.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 119.69 | 128.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.68 | 11.7 |
|---|
Transportation
| Item | Silistra | Razgrad |
|---|
| Local transport ticket | 3.33 | 2.54 |
|---|
| Monthly ticket local transport | 1,297 | 1,210 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,279 | 984 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.94 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 28.82% | 25.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.2 | 5.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.22 |
|---|
Groceries
| Item | Silistra | Razgrad |
|---|
| Milk, 1 L or 1 qt | 1.73 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 1.33 |
|---|
| Eggs, x12 | 4.34 | 3.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.29 | 11.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.64 | 9.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.5 | 13.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.59 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.39 |
|---|
Other
| Item | Silistra | Razgrad |
|---|
| Gym Membership, 1 month | 23.38 | 32.73 |
|---|
| Cinema Ticket, 1 person | 7.26 | 6.97 |
|---|
| Doctors visit | 18.92 | 24.5 |
|---|
| Haircut, simple | 5.22 | 5.27 |
|---|
| Brand Jeans | 21.75 | 18.98 |
|---|
| Brand Sneakers | 45.79 | 43.41 |
|---|
| Daycare or Preschool, 1 month | 465.9 | 536.68 |
|---|
| International Primary School, 1 year | 5,961 | 5,880 |
|---|