Cost of living
Tocantins compared to Bahia
🏛️
Overview comparison
TocantinsBahia
Consumer prices in Tocantins are roughly 5% higher than in Bahia.
Cost of living
| Item | Tocantins | Bahia |
|---|
| Total with rent one person | 801 | 652 |
|---|
| Total with rent family | 2,138 | 1,971 |
|---|
| Without rent one person | 479 | 546 |
|---|
| Without rent one family | 1,398 | 1,315 |
|---|
| Rent & Utilities person | 309.24 | 400.87 |
|---|
| Rent & Utilities family | 497 | 556.42 |
|---|
| Food person | 267 | 264 |
|---|
| Food family | 687 | 676 |
|---|
| Transport person | 62.48 | 75.53 |
|---|
| Transport family | 166.47 | 191.35 |
|---|
| Life expectancy | 70.19 years | 85.05 years |
|---|
Eating Out
| Item | Tocantins | Bahia |
|---|
| Lunch Menu | 3.95 | 4.82 |
|---|
| Dinner in a Restaurant, for 2 | 53.35 | 42.32 |
|---|
| Fast food meal, equiv. McDonald's | 6.66 | 7.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.5 | 1.63 |
|---|
| Cappuccino | 2.92 | 3.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.07 | 1.26 |
|---|
Rent & Utilities
| Item | Tocantins | Bahia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 445.43 | 364.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 226.86 | 235.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 466.66 | 519.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 384.74 | 383.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 72.84 | 94.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 109.1 | 126.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.39 | 18.88 |
|---|
Transportation
| Item | Tocantins | Bahia |
|---|
| Local transport ticket | 9.53 | 11.07 |
|---|
| Monthly ticket local transport | 1,301 | 1,429 |
|---|
| Taxi Ride, 8 km or 5 mi | 865 | 832 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.99 | 0.72 |
|---|
| Mortgage Interest Rate for 20 Years | 47.6% | 52.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.05 | 9.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 0.84 |
|---|
Groceries
| Item | Tocantins | Bahia |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.45 |
|---|
| Eggs, x12 | 1.84 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.26 | 7.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.24 | 3.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.29 | 9.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.47 |
|---|
Other
| Item | Tocantins | Bahia |
|---|
| Gym Membership, 1 month | 19.13 | 24.46 |
|---|
| Cinema Ticket, 1 person | 3.59 | 4.77 |
|---|
| Doctors visit | 78.35 | 70.11 |
|---|
| Haircut, simple | 11.36 | 9.61 |
|---|
| Brand Jeans | 50.81 | 45.18 |
|---|
| Brand Sneakers | 134.58 | 130.5 |
|---|
| Daycare or Preschool, 1 month | 273.87 | 279.83 |
|---|
| International Primary School, 1 year | 9,248 | 8,351 |
|---|