Cost of living
Sao Paulo compared to Melgaco
🏛️
Overview comparison
Sao PauloMelgaco
Consumer prices in Sao Paulo are roughly 35% higher than in Melgaco.
Cost of living
| Item | Sao Paulo | Melgaco |
|---|
| Total with rent one person | 1,041 | 746 |
|---|
| Total with rent family | 2,610 | 1,724 |
|---|
| Without rent one person | 495 | 483 |
|---|
| Without rent one family | 1,585 | 1,642 |
|---|
| Rent & Utilities person | 558.51 | 348.51 |
|---|
| Rent & Utilities family | 885.7 | 581.57 |
|---|
| Food person | 283 | 281 |
|---|
| Food family | 663 | 761 |
|---|
| Transport person | 126.55 | 85.07 |
|---|
| Transport family | 360.07 | 216.2 |
|---|
| Life expectancy | 66.57 years | 72.93 years |
|---|
Eating Out
| Item | Sao Paulo | Melgaco |
|---|
| Lunch Menu | 6.13 | 4.98 |
|---|
| Dinner in a Restaurant, for 2 | 46.5 | 52.74 |
|---|
| Fast food meal, equiv. McDonald's | 7.24 | 7.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.22 | 1.69 |
|---|
| Cappuccino | 2.05 | 2.92 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.94 | 1.16 |
|---|
Rent & Utilities
| Item | Sao Paulo | Melgaco |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 599.54 | 341.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 320.58 | 219.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,069.77 | 522.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 850.01 | 280.66 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41 | 79.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.87 | 112.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.43 | 19.43 |
|---|
Transportation
| Item | Sao Paulo | Melgaco |
|---|
| Local transport ticket | 10.4 | 9.49 |
|---|
| Monthly ticket local transport | 2,035 | 1,080 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,478 | 917 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.86 | 0.87 |
|---|
| Mortgage Interest Rate for 20 Years | 58.64% | 45.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.64 | 9.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.18 |
|---|
Groceries
| Item | Sao Paulo | Melgaco |
|---|
| Milk, 1 L or 1 qt | 1.18 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 0.49 |
|---|
| Eggs, x12 | 2.38 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.42 | 6.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.54 | 3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.19 | 7.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.54 | 0.5 |
|---|
Other
| Item | Sao Paulo | Melgaco |
|---|
| Gym Membership, 1 month | 24.67 | 25.16 |
|---|
| Cinema Ticket, 1 person | 8.21 | 5.1 |
|---|
| Doctors visit | 48.49 | 72.46 |
|---|
| Haircut, simple | 11.48 | 8.39 |
|---|
| Brand Jeans | 60.28 | 52.52 |
|---|
| Brand Sneakers | 68.4 | 140.06 |
|---|
| Daycare or Preschool, 1 month | 515.19 | 294.45 |
|---|
| International Primary School, 1 year | 11,840 | 7,408 |
|---|