Cost of living
Sao Miguel compared to Florianopolis
🏛️
Overview comparison
Sao MiguelFlorianopolis
Consumer prices in Florianopolis are roughly 21% higher than in Sao Miguel.
Cost of living
| Item | Sao Miguel | Florianopolis |
|---|
| Total with rent one person | 942 | 917 |
|---|
| Total with rent family | 2,435 | 2,063 |
|---|
| Without rent one person | 409 | 491 |
|---|
| Without rent one family | 1,562 | 1,542 |
|---|
| Rent & Utilities person | 300.1 | 345.51 |
|---|
| Rent & Utilities family | 468.74 | 876.2 |
|---|
| Food person | 306 | 280 |
|---|
| Food family | 749 | 685 |
|---|
| Transport person | 82.64 | 100.51 |
|---|
| Transport family | 168 | 219.4 |
|---|
| Life expectancy | 83.99 years | 68.42 years |
|---|
Eating Out
| Item | Sao Miguel | Florianopolis |
|---|
| Lunch Menu | 4.61 | 4.91 |
|---|
| Dinner in a Restaurant, for 2 | 58.86 | 25.91 |
|---|
| Fast food meal, equiv. McDonald's | 5.78 | 6.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.71 | 1.77 |
|---|
| Cappuccino | 3.22 | 1.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 1.22 |
|---|
Rent & Utilities
| Item | Sao Miguel | Florianopolis |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 439.58 | 356.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 189.16 | 258.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 428.67 | 694.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 348.68 | 757.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.76 | 38.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 113.21 | 56.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.29 | 22.74 |
|---|
Transportation
| Item | Sao Miguel | Florianopolis |
|---|
| Local transport ticket | 11.36 | 9.05 |
|---|
| Monthly ticket local transport | 1,328 | 1,672 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,051 | 1,344 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.71 | 1.01 |
|---|
| Mortgage Interest Rate for 20 Years | 57.49% | 57.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.76 | 15.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.12 |
|---|
Groceries
| Item | Sao Miguel | Florianopolis |
|---|
| Milk, 1 L or 1 qt | 0.91 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 1.84 |
|---|
| Eggs, x12 | 1.63 | 2.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.77 | 7.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.74 | 2.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.64 | 7.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 0.94 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.51 |
|---|
Other
| Item | Sao Miguel | Florianopolis |
|---|
| Gym Membership, 1 month | 24.7 | 26.89 |
|---|
| Cinema Ticket, 1 person | 4.76 | 7.46 |
|---|
| Doctors visit | 90.97 | 43.32 |
|---|
| Haircut, simple | 10.8 | 11.17 |
|---|
| Brand Jeans | 46.78 | 60.01 |
|---|
| Brand Sneakers | 149.63 | 84.45 |
|---|
| Daycare or Preschool, 1 month | 264.77 | 562.12 |
|---|
| International Primary School, 1 year | 9,168 | 12,852 |
|---|