Cost of living
Sao Jose do Rio Preto compared to Goiania
🏛️
Overview comparison
Sao Jose do Rio PretoGoiania
Consumer prices in Sao Jose do Rio Preto are roughly 8% higher than in Goiania.
Cost of living
| Item | Sao Jose do Rio Preto | Goiania |
|---|
| Total with rent one person | 773 | 619 |
|---|
| Total with rent family | 2,300 | 1,799 |
|---|
| Without rent one person | 534 | 390 |
|---|
| Without rent one family | 1,489 | 1,420 |
|---|
| Rent & Utilities person | 342.05 | 244.77 |
|---|
| Rent & Utilities family | 491.37 | 729.37 |
|---|
| Food person | 305 | 242 |
|---|
| Food family | 701 | 596 |
|---|
| Transport person | 72.97 | 65.74 |
|---|
| Transport family | 229.08 | 175.68 |
|---|
| Life expectancy | 81.77 years | 84.79 years |
|---|
Eating Out
| Item | Sao Jose do Rio Preto | Goiania |
|---|
| Lunch Menu | 5.1 | 4.95 |
|---|
| Dinner in a Restaurant, for 2 | 54.42 | 32.73 |
|---|
| Fast food meal, equiv. McDonald's | 7.42 | 6.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.54 | 1.82 |
|---|
| Cappuccino | 2.62 | 2.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 1.34 |
|---|
Rent & Utilities
| Item | Sao Jose do Rio Preto | Goiania |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 303.91 | 270.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 199.41 | 179.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 428.55 | 692.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 274.77 | 575.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 76.78 | 45.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 125.22 | 67.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.56 | 14.61 |
|---|
Transportation
| Item | Sao Jose do Rio Preto | Goiania |
|---|
| Local transport ticket | 9.76 | 11.91 |
|---|
| Monthly ticket local transport | 1,592 | 1,093 |
|---|
| Taxi Ride, 8 km or 5 mi | 990 | 726 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.86 | 0.68 |
|---|
| Mortgage Interest Rate for 20 Years | 58.72% | 34.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.26 | 7.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 1.22 |
|---|
Groceries
| Item | Sao Jose do Rio Preto | Goiania |
|---|
| Milk, 1 L or 1 qt | 0.87 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 1.7 |
|---|
| Eggs, x12 | 2.35 | 1.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.58 | 7.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.19 | 3.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.12 | 5.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.49 |
|---|
Other
| Item | Sao Jose do Rio Preto | Goiania |
|---|
| Gym Membership, 1 month | 19.64 | 25.4 |
|---|
| Cinema Ticket, 1 person | 4.33 | 4.38 |
|---|
| Doctors visit | 95.61 | 39.26 |
|---|
| Haircut, simple | 9.25 | 8.71 |
|---|
| Brand Jeans | 43.75 | 43.83 |
|---|
| Brand Sneakers | 149.26 | 70.16 |
|---|
| Daycare or Preschool, 1 month | 289.18 | 221.04 |
|---|
| International Primary School, 1 year | 10,047 | 9,662 |
|---|